2007 Churchill Cup
From Wikipedia, the free encyclopedia
The 2007 Churchill Cup will begin on May 18, 2007 and end on June 2. The 2007 competition marked the fifth year of the Churchill Cup, which includes six rugby union teams: Canada, England Saxons, Ireland A, New Zealand Māori, Scotland A, and the USA.
Contents |
The teams are split into two pools of three.
The winners of the two pools will move on to compete in the overall final; the two runners up will compete for the plate and the two teams to finish third in their group will compete for the bowl. All of the finals will be played on one day at Twickenham.
This year is the first occasion where the competition will be played outside of North America. This due to the fact that many players will be in Europe ahead of the Rugby World Cup.
| USA Pool | Canada Pool |
|---|---|
| Date | Location | The Game | Result | |
|---|---|---|---|---|
| 18th May 2007 | Edgely Park | |||
| 19th May 2007 | Sandy Park | |||
| 23rd May 2007 | Henley | |||
| 25th May 2007 | Franklin Gardens | |||
| 28th May 2007 | Twickenham Stadium | |||
| 29th May 2007 | Sandy Park | |||
| 2nd June 2007 | Twickenham Stadium - Plate (3/4) | TBA | ||
| 2nd June 2007 | Twickenham Stadium - Cup (Final) | TBA | ||
| 2nd June 2007 | Twickenham Stadium - Bowl (5/6) | TBA | ||
Source: The RFU watch · edit · discuss
- Churchill Cup official site
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| H. Cup | Six Nations Championship | Heineken Cup | ||||||||||
| Guinness Premiership | Guinness Premiership | |||||||||||
| Magners League | ||||||||||||
| Top 14 | ||||||||||||
| Sevens | ||||||||||||
| Churchill Cup | Air New Zealand Cup | |||||||||||
| Super 14 | Tri Nations | RWC 2007 | ||||||||||
