America East Conference
From Wikipedia, the free encyclopedia
| America East Conference | |
|---|---|
![]() |
|
| Data | |
| Established | 1979 |
| Members | 9 |
| Sports fielded | 21 (10 men's, 11 women's) |
| Region | East Coast |
| States | 7 - Connecticut, Maine, Maryland, Massachusetts, New Hampshire, New York, Vermont |
| Past names | ECAC North, 1979-1988, North Atlantic Conference (NAC), 1988-1996 |
| Headquarters | Cambridge, Massachusetts |
| Commissioner | Patrick Nero |
| Locations | |
The America East Conference is a college athletic conference whose members are located mainly in the northeastern United States. The conference participates in the NCAA's Division I. It was known as the ECAC North from 1979 to 1988 and the North Atlantic Conference from the fall semester of 1988 to the end of the spring 1996 semester. [1]
Contents |
There are nine schools with full membership:
| Institution | Location | Nickname | Founded | Affiliation | Enrollment | America East Membership |
|---|---|---|---|---|---|---|
| University at Albany | Albany, New York | Great Danes | 1844 | Public | 17,028 | 2001 |
| Binghamton University | Vestal, New York | Bearcats | 1946 | Public | 13,856 | 2001 |
| Boston University | Boston, Massachusetts | Terriers | 1839 | Private/Non-sectarian | 27,427 | 1979 |
| University of Hartford | West Hartford, Connecticut | Hawks | 1877 | Private/Non-sectarian | 6,225 | 1985 |
| University of Maine | Orono, Maine | Black Bears | 1865 | Public | 11,222 | 1979 |
| University of Maryland Baltimore County | Catonsville, Maryland | Retrievers | 1966 | Public | 11,852 | 2003 |
| University of New Hampshire | Durham, New Hampshire | Wildcats | 1866 | Public | 16,025 | 1979 |
| Stony Brook University | Stony Brook, New York | Seawolves | 1957 | Public | 21,685 | 2001 |
| University of Vermont | Burlington, Vermont | Catamounts | 1791 | Public | 9,675 | 1979 |
- University of Rhode Island (1979-1981)
- Holy Cross (1979-1983)
- Canisius College (1979-1989)
- Niagara University (1979-1989)
- Colgate University (1979-1990)
- Northeastern University (1979-2005)
- Siena College (1984-1989)
- Central Connecticut State University (1986-1990)
- University of Delaware (1991-2001)
- Drexel University (1991-2001)
- Hofstra University (1994-2001)
- Towson University (1995-2001)
| Capacity | Football stadium | Capacity | Basketball arena | Capacity |
|---|---|---|---|---|
| Albany | University Field | 10,000 | SEFCU Arena | 4,553 |
| Binghamton | Non-Football School | N/A | Binghamton University Events Center | 5,142 |
| Boston University | Non-Football School | N/A | Agganis Arena Case Gym |
6,300 1,800 |
| Hartford | Non-Football School | N/A | Chase Arena at Reich Family Pavilion | 3,977 |
| Maine | Morse Field at Alfond Stadium | 10,000 | Alfond Arena | 5,712 |
| New Hampshire | Cowell Stadium | 6,500 | Lundholm Gym | 3,500 |
| Stony Brook | Kenneth P. LaValle Stadium | 8,300 | SB Sports Complex | 4,103 |
| UMBC | Non-Football School | N/A | Retriever Activities Center | 4,000 |
| Vermont | Non-Football School | N/A | Patrick Gym | 3,266 |
|
|
|---|
| Albany • Binghamton • Boston University • Hartford • Maine • New Hampshire • Stony Brook • UMBC • Vermont Associate Member: Fairfield (field hockey) |
