Ashton-under-Lyne (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Ashton under Lyne Borough constituency |
|
|---|---|
| Ashton under Lyne shown within Greater Manchester, and Greater Manchester shown within England | |
| Created: | 1832 |
| MP: | David Heyes |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater Manchester |
| EP constituency: | North West England |
Ashton under Lyne is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. In recent years it has become a strongly Labour seat.
The constituency covers the Failsworth East, Failsworth West and Hollinwood electoral wards of the Metropolitan Borough of Oldham and the Ashton Hurst, Ashton St. Michael's, St. Peter's, Ashton Waterloo, Droylsden East and Droylsden West wards of the Metropolitan Borough of Tameside. The addition of Failsworth and Hollinwood has made little difference to the seat's political loyalties; it remains safely Labour.
| General Election 2005: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Heyes | 21,211 | 57.4 | -5.1 | |
| Conservative | Graeme Brown | 7,259 | 19.6 | +0.5 | |
| Liberal Democrat | Les Jones | 5,108 | 13.8 | +2.0 | |
| British National Party | Anthony Jones | 2,051 | 5.5 | +1.0 | |
| UK Independence | John Whittaker | 768 | 2.1 | +2.1 | |
| Local Community | Jack Crossfield | 570 | 1.5 | +1.5 | |
| Majority | 13,952 | 37.7 | |||
| Turnout | 36,967 | 51.3 | +2.2 | ||
| Labour hold | Swing | -2.8 | |||
| General Election 2001: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Heyes | 22,340 | 62.5 | -5.0 | |
| Conservative | Tim Charlesworth | 6,822 | 19.1 | +0.1 | |
| Liberal Democrat | Kate Fletcher | 4,237 | 11.8 | +2.1 | |
| British National Party | Roger Woods | 1,617 | 4.5 | N/A | |
| Green | Nigel Rolland | 748 | 2.1 | N/A | |
| Majority | 15,518 | 43.4 | |||
| Turnout | 35,764 | 49.1 | -16.3 | ||
| Labour hold | Swing | ||||
| General Election 1997: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 31,919 | 67.5 | ||
| Conservative | Richard Mayson | 8,954 | 18.9 | ||
| Liberal Democrat | Tim Pickstone | 4,603 | 9.7 | ||
| Referendum Party | L. Clapham | 1,346 | 2.8 | ||
| Monster Raving Loony | P. Cymbal | 458 | 1.0 | ||
| Majority | 22,965 | ||||
| Turnout | 65.5 | ||||
| Labour hold | Swing | ||||
| General Election 1992: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 24,550 | 56.6 | ||
| Conservative | John Penniger | 13,615 | 31.4 | ||
| Liberal Democrat | Charles Turner | 4,005 | 9.2 | ||
| Liberal | C. Hall | 907 | 2.1 | ||
| Natural Law | J. Brannigan | 289 | 0.7 | ||
| Majority | 10,935 | ||||
| Turnout | 73.9 | ||||
| Labour hold | Swing | ||||
| General Election 1987: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 22,389 | 51.8 | ||
| Conservative | H. L. Cadman | 13,103 | 30.3 | ||
| Liberal | Mark Hunter | 7,760 | 18.0 | ||
| Majority | 9,286 | 21.5 | |||
| Turnout | 74.0 | ||||
| Labour hold | Swing | ||||
| General Election 1983: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 20,987 | 49.7 | ||
| Conservative | R. Spring | 13,290 | 31.5 | ||
| Social Democrat | J. Adler | 7,521 | 17.8 | ||
| Independent | D. Hallsworth | 407 | 1.0 | ||
| Majority | 7,697 | 18.2 | |||
| Turnout | 71.6 | ||||
| Labour hold | Swing | ||||
| General Election 1979: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 24,535 | 54.7 | ||
| Conservative | A. Fearn | 16,156 | 36.0 | ||
| Liberal | G. Taylor | 3,699 | 8.2 | ||
| National Front | D. Jones | 486 | 1.1 | ||
| Majority | 8,379 | 18.7 | |||
| Turnout | 76.6 | ||||
| Labour hold | Swing | ||||
| General Election October 1974: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 23,490 | 53.9 | ||
| Conservative | M. H. Litchfield | 12,763 | 29.3 | ||
| Liberal | T. G. Jones | 7,356 | 16.9 | ||
| Majority | 10,727 | 24.6 | |||
| Turnout | 72.2 | ||||
| Labour hold | Swing | ||||
| General Election February 1974: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 23,019 | 48.4 | ||
| Conservative | T. Aitken | 14,718 | 30.9 | ||
| Liberal | J. G. Jones | 9,837 | 20.7 | ||
| Majority | 8,301 | 17.5 | |||
| Turnout | 79.5 | ||||
| Labour hold | Swing | ||||
| General Election 1970: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 23,927 | 54.5 | ||
| Conservative | A. d'A. Fearn | 19,973 | 45.5 | ||
| Majority | 3,954 | 9.0 | |||
| Turnout | 71.4 | ||||
| Labour hold | Swing | ||||
| General Election 1966: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 24,728 | 58.7 | ||
| Conservative | H. D. Moore | 17,396 | 41.3 | ||
| Majority | 7,332 | 17.4 | |||
| Turnout | 73.7 | ||||
| Labour hold | Swing | ||||
| General Election 1964: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robert Sheldon | 24,657 | 54.5 | ||
| Conservative | H. D. Moore | 20,550 | 45.5 | ||
| Majority | 4,107 | 9.1 | |||
| Turnout | 77.4 | ||||
| Labour hold | Swing | ||||
| General Election 1959: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hervey Rhodes | 25,991 | 52.8 | ||
| Conservative | R. Horrocks | 23,239 | 47.2 | ||
| Majority | 2,752 | 5.6 | |||
| Turnout | 81.1 | ||||
| Labour hold | Swing | ||||
| General Election 1955: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hervey Rhodes | 26,216 | 52.0 | ||
| Conservative | E. Hodson | 24,251 | 48.1 | ||
| Majority | 1,965 | 3.1 | |||
| Turnout | 80.1 | ||||
| Labour hold | Swing | ||||
| General Election 1951: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hervey Rhodes | 21,424 | 52.1 | ||
| Conservative | K. Lewis | 19,740 | 48.0 | ||
| Majority | 1,684 | 4.1 | |||
| Turnout | 84.9 | ||||
| Labour hold | Swing | ||||
| General Election 1950: Ashton under Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hervey Rhodes | 20,970 | 50.6 | ||
| Conservative | G. B. Howcroft | 20,046 | 48.3 | ||
| Communist | H. H. Blackwell | 459 | 1.1 | ||
| Majority | 924 | 2.2 | |||
| Turnout | 86.4 | ||||
| Labour hold | Swing | ||||
| Ashton-under-Lyne by-election, 1945 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Hervey Rhodes | 12,889 | 54.1 | −2.3 | |
| Conservative | R. A. Cary | 8,360 | 35.0 | −8.6 | |
| Liberal | A. Beale | 2,604 | 10.9 | N/A | |
| Majority | 4,529 | 19.1 | +6.3 | ||
| Turnout | 70.5 | ||||
| Labour hold | Swing | ||||
| General Election 1945: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | William Jowitt | 14,998 | 56.4 | ||
| Conservative | F. H. G. H. Goodhart | 11,604 | 43.6 | ||
| Majority | 3,394 | 12.8 | |||
| Turnout | 78.6 | ||||
| Labour hold | Swing | ||||
- William Jowitt won the Ashton-under-Lyne by-election, 1939 unopposed.
| General Election 1935: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Fred Simpson | 14,140 | 50.2 | ||
| Conservative | John Broadbent | 14,026 | 49.8 | ||
| Majority | 114 | 0.4 | |||
| Turnout | 81.0 | ||||
| Labour hold | Swing | ||||
| General Election 1931: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Broadbent | 15,652 | 52.5 | ||
| Labour | J. W. Gordon | 11,074 | 37.1 | ||
| Liberal | J. T. Middleton | 2,696 | 9.0 | ||
| New Party | C. B. Hobhouse | 424 | 1.4 | ||
| Majority | 4,578 | 15.4 | |||
| Turnout | 85.3 | ||||
| Conservative gain from Labour | Swing | ||||
| Ashton-under-Lyne by-election, 1931 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Broadbent | 12,420 | 44.6 | +11.6 | |
| Labour | J. W. Gordon | 11,005 | 39.4 | −5.0 | |
| New Party | A. Young | 4,472 | 16.0 | N/A | |
| Majority | 1,415 | 5.2 | |||
| Turnout | 27,897 | 80.2 | −5.7 | ||
| Conservative gain from Labour | Swing | ||||
| General Election 1929: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Albert Bellamy | 13,170 | 44.4 | ||
| Conservative | John Broadbent | 9,763 | 33.0 | ||
| Liberal | W. G. Greenwood | 6,693 | 22.6 | ||
| Majority | 3,407 | 11.4 | |||
| Turnout | 85.9 | ||||
| Labour gain from Conservative | Swing | ||||
| Ashton-under-Lyne by-election, 1928 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Albert Bellamy | 9,567 | 40.6 | +7.8 | |
| Conservative | Gordon Cosmo Touche | 7,161 | 30.3 | -9.2 | |
| Liberal | W. G. Greenwood | 6,874 | 29.1 | +1.4 | |
| Majority | 2,406 | 10.3 | |||
| Turnout | 89.1 | +0.8 | |||
| Labour gain from Conservative | Swing | ||||
| General Election 1924: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Cornelius Homan | 8,971 | 39.5 | ||
| Labour | Cecil L'Estrange Malone | 7,451 | 32.8 | ||
| Liberal | H. T. Greenwood | 6,692 | 27.7 | ||
| Majority | 1,520 | 6.7 | |||
| Turnout | 88.3 | ||||
| Conservative hold | Swing | ||||
| General Election 1923: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Walter de Frece | 7,813 | 36.2 | ||
| Liberal | H. T. Greenwood | 7,574 | 35.1 | ||
| Labour | Ellen Wilkinson | 6,208 | 28.7 | ||
| Majority | 239 | 1.1 | |||
| Turnout | 85.3 | ||||
| Conservative hold | Swing | ||||
| General Election 1922: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Walter de Frece | 12,006 | 57.6 | ||
| Labour | T. W. Gillinder | 8,834 | 42.4 | ||
| Majority | 3,172 | 15.2 | |||
| Turnout | 83.3 | ||||
| Conservative hold | Swing | ||||
| Ashton-under-Lyne by-election, 1920 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Coalition Conservative | Sir Walter de Frece | 8,864 | 43.3 | −15.0 | |
| Labour | William Cornforth Robinson | 8,127 | 39.6 | N/A | |
| Liberal | Sir A.H. Marshal | 3,511 | 17.1 | N/A | |
| Majority | 738 | 3.7 | −12.9 | ||
| Turnout | 20,502 | 82.3 | +13.9 | ||
| Conservative hold | Swing | ||||
| General Election 1918: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Coalition Conservative | Albert Henry Stanley | 10,261 | 58.3 | ||
| NFDSS | T. F. Lister | 7,334 | 41.7 | ||
| Majority | 2,927 | 16.6 | |||
| Turnout | 68.4 | ||||
| Conservative hold | Swing | ||||
In the Ashton-under-Lyne By-Election of 23rd December 1916, Albert Henry Stanley, Conservative was elected unopposed.
| General Election December 1910: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Max Aitken | 4,044 | 51.1 | +5.5 | |
| Liberal | Alfred Henry Scott | 3,848 | 48.8 | -0.5 | |
| Majority | 196 | 2.4 | |||
| Turnout | 7,652 | 91.8 | -3.6 | ||
| Conservative gain from Liberal | Swing | ||||
| General Election January 1910: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Alfred Henry Scott | 4,039 | 49.3 | -7.0 | |
| Conservative | Herbert Whiteley | 3,746 | 45.9 | +2.2 | |
| Independent Labour | W Gee | 413 | 5.0 | ||
| Majority | 293 | 3.6 | -9.0 | ||
| Turnout | 8,198 | 95.4 | +2.6 | ||
| Liberal hold | Swing | ||||
| General Election 1906: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Alfred Henry Scott | 4,310 | 56.3 | +20.4 | |
| Conservative | Herbert Whiteley | 3,342 | 43.7 | -9.4 | |
| Majority | 968 | 12.6 | |||
| Turnout | 7,652 | 92.8 | +6.6 | ||
| Liberal gain from Conservative | Swing | ||||
| General Election 1900: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Herbert Whiteley | 3,545 | 53.1 | +0.5 | |
| Liberal | E A Parkin | 2,400 | 35.9 | -5.1 | |
| Labour | J Johnston | 737 | 11.0 | ||
| Majority | 1,145 | 17.2 | +5.6 | ||
| Turnout | 6,682 | 86.2 | -5.1 | ||
| Conservative hold | Swing | ||||
| General Election 1895: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Herbert Whiteley | 3,434 | 52.6 | +1.6 | |
| Liberal | W. Woods | 2,680 | 41.0 | -8.0 | |
| Ind. Labour Party | James Sexton | 415 | 6.4 | ||
| Majority | 754 | 11.6 | +9.6 | ||
| Turnout | 6,529 | 91.3 | -2.6 | ||
| Conservative hold | Swing | ||||
| General Election 1892: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Wentworth Addison | 3,358 | 51.0 | +1.0 | |
| Liberal | O V Morgan | 3,223 | 49.0 | -1.0 | |
| Majority | 135 | 2.0 | +2.0 | ||
| Turnout | 6,581 | 93.9 | +0.8 | ||
| Conservative hold | Swing | ||||
| General Election 1886: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Wentworth Addison | 3,050 | 50.0 | -0.4 | |
| Liberal | A B Rowley | 3,049 | 50.0 | +0.4 | |
| Majority | 1 | 0.0 | -0.4 | ||
| Turnout | 6,099 | 93.1 | -2.4 | ||
| Conservative hold | Swing | ||||
- Both candidates having received 3,049 votes each, Addison was elected on the Returning Officers casting vote.
| General Election 1885: Ashton-under-Lyne | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Wentworth Addison | 3,153 | 50.4 | ||
| Liberal | Hugh Mason | 3,104 | 49.4 | ||
| Majority | 49 | 0.8 | |||
| Turnout | 6,257 | 95.5 | |||
| Conservative gain from Liberal | Swing | ||||
- List of Parliamentary constituencies in Greater Manchester
- Ashton-under-Lyne by-election, 1920
- Ashton-under-Lyne by-election, 1928
- Ashton-under-Lyne by-election, 1931
- Ashton-under-Lyne by-election, 1939
- Ashton-under-Lyne by-election, 1945