Atlantic Sun Conference
From Wikipedia, the free encyclopedia
| Atlantic Sun Conference | |
|---|---|
![]() |
|
| Data | |
| Established | 1978 |
| Members | 10 |
| Sports fielded | 17 (8 men's, 9 women's) |
| Region | Southeastern United States |
| States | 5 - Florida, Georgia, North Carolina, South Carolina, Tennessee |
| Past names | Trans America Athletic Conference (1978 - 2001) |
| Headquarters | Macon, Georgia |
| Locations | |
The Atlantic Sun Conference is a college athletic conference which operates primarily on the east coast of the United States. It participates in the NCAA's Division I; the conference does not sponsor football. The conference was formerly the Trans America Athletic Conference (TAAC)[1].
Contents |
| Institution | Location | Founded | Affiliation | Enrollment | Joined |
|---|---|---|---|---|---|
| Belmont University | Nashville, Tennessee | 1890 | Private/Baptist | 4,515 | 2001 |
| Campbell University | Buies Creek, North Carolina | 1887 | Private/Baptist | 3,959 | 1994 |
| East Tennessee State University | Johnson City, Tennessee | 1911 | Public | 12,117 | 2005 |
| Gardner-Webb University | Boiling Springs, North Carolina | 1905 | Private/Baptist | 3,200 | 2002 |
| Jacksonville University | Jacksonville, Florida | 1934 | Private/Non-sectarian | 2,561 | 1997 |
| Kennesaw State University | Kennesaw, Georgia | 1963 | Public | 18,556 | 2005 |
| Lipscomb University | Nashville, Tennessee | 1891 | Private/Church of Christ | 2,582 | 2003 |
| Mercer University | Macon, Georgia | 1833 | Private/Baptist | 7,300 | 1978 |
| University of North Florida | Jacksonville, Florida | 1969 | Public | 12,792 | 2005 |
| Stetson University | DeLand, Florida | 1883 | Private/Non-sectarian | 2,174 | 1986 |
- Teams
- Belmont Bruins
- Campbell Fighting Camels and Lady Camels
- East Tennessee State Buccaneers and Lady Bucs
- Gardner-Webb Runnin' Bulldogs
- Jacksonville Dolphins
- Kennesaw State Owls and Lady Owls
- Lipscomb Bisons and Lady Bisons
- Mercer Bears
- North Florida Ospreys and Lady Ospreys
- Stetson Hatters
- University of Arkansas at Little Rock (1980-81 through 1990-91)
- Centenary College (1978-79 through 1998-99)
- University of Central Florida (1992-93 through 2004-05)
- College of Charleston (1992-93 through 1996-97)
- Florida Atlantic University (1993-94 through 2005-06)
- Florida International University (1991-92 through 1997-98)
- Georgia Southern University (1980-81 through 1991-92)
- Georgia State (1984-85 through 2004-05)
- Hardin-Simmons University (1978-79 through 1989-90)
- Houston Baptist University (1978-79 through 1988-89)
- Jacksonville State University (AL) (1995-96 through 2002-03)
- Northeast Louisiana University (1978-79 through 1981-82) — now University of Lousiana at Monroe
- Northwestern State University (LA) (1980-81 through 1983-84)
- Oklahoma City University (1978-79 only)
- Samford University (1978-79 through 2002-03)
- Southeastern Louisiana University (1991-92 through 1996-97)
- University of Texas at San Antonio (1986-87 through 1990-91)
- University of Texas Pan American (1978-79 through 1979-80)
- Troy State University (1997-98 through 2004-05) — now Troy University
- East Tennessee State University moved from the Division I Southern Conference in 2005.
- Kennesaw State University moved up from Division II and joined in 2005.
- University of North Florida also admitted from Division II in 2005.
- Florida Gulf Coast University announced on May 10, 2006, it was joining the conference in 2007 after being a Division II independent for the past 6 years. FGCU will begin conference play for the 2007-2008 academic year. [2]
- Gardner-Webb University (member beginning 2002-2003) announced on May 18, 2006, that they will be leaving the conference after the 2007-2008 season to become a full member of the Big South Conference.
- University of South Carolina Upstate was also officially announced as joining the conference 6 days later, and will begin conference play along with Florida Gulf Coast in 2007-2008.
| Season | Regular Season Champion | Tournament Champion |
|---|---|---|
| 1979 | N/A | Northwest Louisiana |
| 1980 | Northwest Louisiana (6-0) | Centenary |
| 1981 | Houston Baptist (9-3) | Mercer |
| 1982 | Arkansas-Little Rock(12-4) | Northwest Louisiana |
| 1983 | Arkansas-Little Rock (12-2) | Georgia Southern |
| 1984 | Houston Baptist (11-3) | Houston Baptist |
| 1985 | Georgia Southern (11-3) | Mercer |
| 1986 | Arkansas-Little Rock (12-2) | Arkansas-Little Rock |
| 1987 | Arkansas-Little Rock (16-2) | Georgia Southern |
| 1988 | Georgia Southern/Arkansas-Little Rock (15-3) | Texas-San Antonio |
| 1989 | Georgia Southern (16-2) | Arkansas-Little Rock |
| 1990 | Centenary (14-2) | Arkansas-Little Rock |
| 1991 | Texas-San Antonio (12-2) | Georgia State |
| 1992 | Georgia Southern (13-1) | Georgia Southern |
| 1993 | Florida International (9-3) | N/A |
| 1994 | College of Charleston (14-2) | Central Florida |
| 1995 | College of Charleston (15-1) | Florida International |
| 1996 | College of Charleston (15-1) | Central Florida |
| 1997 | College of Charleston (16-0) | College of Charleston |
| 1998 | College of Charleston (14-2) | College of Charleston |
| 1999 | Samford (15-1) | Samford |
| 2000 | Troy/Georgia State(13-5) | Samford |
| 2001 | Georgia State (16-2) | Georgia State |
| 2002 | Georgia State/Troy (14-6) | Florida Atlantic |
| 2003 | Mercer/Troy (14-2) | Troy |
| 2004 | Troy (18-2) | Central Florida |
| 2005 | Central Florida/Gardner-Webb (13-7) | Central Florida |
| 2006 | Lipscomb/Belmont (15-5) | Belmont |
| 2007 | East Tennessee State (16-2) | Belmont |
| School | Football stadium | Capacity | Basketball arena | Capacity |
|---|---|---|---|---|
| Belmont | Non-Football School | N/A | Curb Event Center | 5,000 |
| Campbell | Campbell Football Stadium | N/A | Carter Gymnasium | 947 |
| East Tennessee State | Non-football School | N/A | Memorial Center | 13,000 |
| Gardner-Webb | Ernest W. Spangler Stadium | 7,800 | Paul Porter Arena | 5,000 |
| Jacksonville | D.B. Milne Field | 5,000 | Jacksonville Veterans Memorial Arena (men) Swisher Gymnasium (women) |
16,000 1,500 |
| Kennesaw State | Non-Football School | N/A | KSU Convocation Center | 4,000 |
| Lipscomb | Non-Football School | N/A | Allen Arena | 5,000 |
| Mercer | Non-football School | N/A | University Center | 3,500 |
| North Florida | Non-Football School | N/A | UNF Arena | 5,800 |
| Stetson | Non-Football School | N/A | Edmunds Center | 5,000 |
| Atlantic Sun Conference |
|---|
| Belmont • Campbell (Campbell Fighting Camels) • ETSU • Florida Gulf Coast* • Gardner–Webb • Jacksonville Kennesaw State • Lipscomb • Mercer • North Florida • South Carolina Upstate* • Stetson * Future member effective 2007-2008 academic year |
| Current Basketball Venues in the Atlantic Sun Conference |
|---|
| Allen Arena (Lipscomb) • Carter Gymnasium (Campbell) • Curb Event Center (Belmont) • Edmunds Center (Stetson)• Jacksonville Veterans Memorial Arena (Jacksonville men)• KSU Convocation Center (Kennesaw State) • Memorial Center (East Tennessee State) • Paul Porter Arena (Gardner-Webb) • Swisher Gymnasium (Jacksonville women) • UNF Arena (North Florida) • University Center (Mercer) |
