Cayman Islands national football team
From Wikipedia, the free encyclopedia
| Cayman Islands | |||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | Cayman Islands Football Association |
||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | ||||||||||||||||||||||||||||||||
| Head coach | Roy Ebanks | ||||||||||||||||||||||||||||||||
| Most caps | Lee Ramoon | ||||||||||||||||||||||||||||||||
| Top scorer | Lee Ramoon | ||||||||||||||||||||||||||||||||
| Home stadium | Truman Bodden Stadium | ||||||||||||||||||||||||||||||||
| FIFA code | CAY | ||||||||||||||||||||||||||||||||
| FIFA ranking | 191 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 127 (November 1995) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 191 (February 2007) | ||||||||||||||||||||||||||||||||
| Elo ranking | 175 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Basseterre, SK&N; May 10, 1991) |
|||||||||||||||||||||||||||||||||
| Biggest win (Grand Cayman, Cayman Isls.; March 2, 1994) (Grand Cayman, Cayman Isls.; March 4, 1994) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Sint Maarten; April 1, 1992) (Mission Viejo, USA; November 14, 1993) (Grand Cayman, Cayman Isls.; July 28, 1995) (Grand Cayman, Cayman Isls.; October 24, 1995) (La Habana, Cuba; September 6, 2006) |
|||||||||||||||||||||||||||||||||
The Cayman Islands national football team is the national team of the Cayman Islands and is controlled by the Cayman Islands Football Association. A member of CONCACAF, it is among its weakest teams, though it finished in fourth place in the 1995 Caribbean Cup.
- Ken Fogarty (1993-1994, 1996-1998)
| Football Teams Participating in the 2007 Island Games |
||
| Åland | Alderney | Bermuda | Cayman | Falkland | Frøyar | Gibraltar | Greenland | Guernsey | Hitra | Isle of Man | Isle of Wight | Jersey | Minorea | Orkney | PEI | Rhodes | Saaremaa | Sark | Shetland | St. Helena | W. Isles | Ynys Mon | ||