Central American Common Market
From Wikipedia, the free encyclopedia
The Central American Common Market (CACM) - in Spanish: Mercado Común Centroamericano (MCCA) - is an economic trade organization between five nations of Central America. It was established on December 13, 1960 between the nations of Guatemala, El Salvador, Honduras and Nicaragua in a conference in Managua. These nations ratified the treaties of membership the following year. Costa Rica joined the CACM in 1963.
The organization collapsed in 1969 with the Football War between Honduras and El Salvador, but was then reinstated in 1991.
The CACM has succeeded in removing duties on most products moving among the member countries, and has largely unified external tariffs and increased trade within the member nations. However, it has not achieved the further goals of greater economic and political unification that were hoped for at the organization's founding, mainly caused by the CACM's inability and lack of reliable means to settle trade disputes.
| Regional bloc 1 |
Area (km²) | Population | GDP (PPP) ($US) | Member states 1 |
|
|---|---|---|---|---|---|
| in millions | per capita | ||||
| EU | 4,325,675 | 496,198,605 | 12,025,415 | 24,235 | 27 |
| SAARC | 5,136,740 | 1,467,255,669 | 4,074,031 | 2,777 | 8 |
| CSN | 17,339,153 | 370,158,470 | 2,868,430 | 7,749 | 10 |
| ASEAN | 4,400,000 | 553,900,000 | 2,172,000 | 4,044 | 10 |
| NAFTA | 21,588,638 | 430,495,039 | 15,279,000 | 35,491 | 3 |
| EurAsEC | 20,789,100 | 208,067,618 | 1,689,137 | 8,118 | 6 |
| ECOWAS | 5,112,903 | 251,646,263 | 342,519 | 1,361 | 15 |
| SACU | 2,693,418 | 51,055,878 | 541,433 | 10,605 | 5 |
| GCC | 2,285,844 | 35,869,438 | 536,223 | 14,949 | 6 |
| COMESA | 3,779,427 | 118,950,321 | 141,962 | 1,193 | 5 |
| Agadir | 1,703,910 | 126,066,286 | 513,674 | 4,075 | 4 |
| CEMAC | 3,020,142 | 34,970,529 | 85,136 | 2,435 | 6 |
| CARICOM | 462,344 | 14,565,083 | 64,219 | 4,409 | 14+1 3 |
| EAC | 1,763,777 | 97,865,428 | 104,239 | 1,065 | 3 |
| CACM | 422,614 | 37,816,598 | 159,536 | 4,219 | 5 |
| PARTA | 528,151 | 7,810,905 | 23,074 | 2,954 | 12+2 3 |
| EFTA | 529,600 | 12,233,467 | 471,547 | 38,546 | 4 |
| Reference blocs and countries 2 |
Area (km²) | Population | GDP (PPP) ($US) | Political divisions |
|
| in millions | per capita | ||||
| UN | 133,178,011 | 6,411,682,270 | 55,167,630 | 8,604 | 192 |
| Germany | 357,050 | 82,438,000 | 2,585,000 | 31,400 | 16 |
| Japan | 377,873 | 128,085,000 | 4,220,000 | 33,100 | 47 |
| Canada | 9,984,670 | 32,507,874 | 1,165,000 | 35,200 | 13 |
| Indonesia | 1,904,569 | 234,300,000 | 935,000 | 4,000 | 33 |
| Brazil | 8,514,877 | 187,560,000 | 1,616,000 | 8,600 | 27 |
| Russia | 17,075,200 | 143,782,338 | 1,723,000 | 12,100 | 89 |
| India | 3,287,590 | 1,102,600,000 | 4,042,000 | 3,700 | 35 |
| China (PRC) 4 | 9,596,960 | 1,306,847,624 | 10,000,000 | 7,600 | 33 |
| USA | 9,631,418 | 300,000,000 | 12,980,000 | 43,500 | 50 |
| 1 Including data only for full and most active members 2 The first five states in the World by area, population and GDP (PPP) regions administered by the Republic of China (Taiwan). smallest value among the blocs compared largest value among the blocs compared During 2004. Source: CIA World Factbook 2005, IMF WEO Database |
|||||
- History of Central America
- Central American Free Trade Agreement
- Central American Parliament
- Trade bloc
- Central African Common Market of Economic Community of Central African States (ECCAS)
