Charleston Battery
From Wikipedia, the free encyclopedia
| Charleston Battery | |||||||||||||||||||||||||||||||||
| Full name | Charleston Battery | ||||||||||||||||||||||||||||||||
| Nickname(s) | Battery | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1993 | ||||||||||||||||||||||||||||||||
| Ground | Blackbaud Stadium | ||||||||||||||||||||||||||||||||
| Capacity | 5,113 | ||||||||||||||||||||||||||||||||
| Chairman | Tony Bakker | ||||||||||||||||||||||||||||||||
| Manager | |||||||||||||||||||||||||||||||||
| League | USL First Division | ||||||||||||||||||||||||||||||||
| 2006 | 3rd | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
The Charleston Battery is a U.S. professional men's soccer team based in Charleston, South Carolina. The team was formed in 1993 as a member of the PDSL, and joined the A-League (now USL First Division), America's second division, in 1997. The team's home, Blackbaud Stadium, built in 1999, was the first professional soccer specific stadium in the USL First Division. The colors of the Battery are yellow black and red. The Battery won the PDSL championship in 1996 and the A-League championship in 2003, defeating the Minnesota Thunder 3-0 to win the A-league title.
The Battery's official supporters' group is called the Regiment.
DC United of Major League Soccer has a unique (among MLS teams anyway) rivalry with the Battery, as they compete every time they face one another for the Coffee Pot Cup, a trophy established by the two sides' supporters.
Contents |
As of February 25, 2007:
|
|
| Year | League | Reg. Season | Playoffs | Open Cup |
|---|---|---|---|---|
| 1993 | USISL | 5th, Atlantic | Play-in Game | Did not enter |
| 1994 | USISL | 2nd, Atlantic | Semifinals | Did not enter |
| 1995 | USISL Pro League | 1st, Atlantic | Divisional Semifinals | Did not qualify |
| 1996 | USISL Pro League | 2nd, South Atlantic | Champions | Did not qualify |
| 1997 | USISL A-League | 4th, Atlantic | Division Finals | Did not qualify |
| 1998 | USISL A-League | 4th, Atlantic | Conference Quarterfinals | Did not qualify |
| 1999 | USL A-League | 3rd, Atlantic | Conference Quarterfinals | Semifinals |
| 2000 | USL A-League | 1st, Atlantic | Conference Semifinals | 2nd Round |
| 2001 | USL A-League | 2nd, Central | 1st Round | 3rd Round |
| 2002 | USL A-League | 1st, Southeast | Conference Semifinals | 3rd Round |
| 2003 | USL A-League | 1st, Southeast | Champions | Did not qualify |
| 2004 | USL A-League | 8th Eastern | Did not qualify | Semifinals |
| 2005 | USL First Division | 9th | Did not qualify | 2nd Round |
| 2006 | USL First Division | 3rd | Semifinals | 4th Round |
| 2007 | USL First Division | N/A | N/A | Qualified |
- Jamar Beasley
- Dan Calichman
- Bo Oshoniyi
- Linval Dixon
- John Wilson
- Terry Phelan
- Raul Diaz Arce
- Eric Wynalda
- Teddy Chronopolous
- USL First Division 1 (2003) (then known as the A-League)
- Southern Derby 2 (2003, 2005 as co-champion)
| Preceded by Long Island Rough Riders |
USISL Pro League (USL-2) Winner 1996 |
Succeeded by Albuquerque Geckos |
| Preceded by Milwaukee Rampage |
USL A-League (USL-1) Winner 2003 |
Succeeded by Montreal Impact |
| Preceded by Atlanta Silverbacks |
Southern Derby Winner 2003 |
Succeeded by Atlanta Silverbacks |
| Preceded by Atlanta Silverbacks |
Southern Derby Winner Co-winners with Atlanta Silverbacks 2005 |
Succeeded by Atlanta Silverbacks |