Czechoslovakia national football team
From Wikipedia, the free encyclopedia
| Czechoslovakia | |||||||||||||||||||||||||||||||||
| Association | Czechoslovak Football Association |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Most caps | Zdeněk Nehoda (90) | ||||||||||||||||||||||||||||||||
| Top scorer | Antonín Puč (34) | ||||||||||||||||||||||||||||||||
| FIFA code | TCH | ||||||||||||||||||||||||||||||||
| Highest Elo ranking | 1 (May 24, 1924) | ||||||||||||||||||||||||||||||||
| Lowest Elo ranking | 29 (August 1985) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||
(Antwerp, Belgium; 28 August 1920) Last International (Brussels, Belgium; 17 November 1993) |
|||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||
(Mexico City, Mexico; 18 October 1968) |
|||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||
(Budapest, Hungary; 19 September 1937) (Glasgow, Scotland; 8 December 1937) (Budapest, Hungary; 30 April 1950) (Budapest, Hungary; 19 October 1952) (Zürich, Switzerland; 18 June 1954) |
|||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 8 (First in 1934) | ||||||||||||||||||||||||||||||||
| Best result | Runners-up, 1934 and 1962 | ||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||
| Appearances | 3 (First in 1960) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1976 | ||||||||||||||||||||||||||||||||
| Olympic medal record | |||
| Men's Football | |||
|---|---|---|---|
| Gold | 1980 Moscow | Team | |
| Silver | 1964 Tokyo | Team | |
The Czechoslovakia national football team was the national football team of Czechoslovakia, before the country was split into the Czech Republic and Slovakia (For information about the national teams of the two countries, see the articles Czech Republic national football team and Slovakia national football team.) It was controlled by the Czechoslovak Football Association from 1922 to 1993. The team had two runner-up finishes in World Cups (1934, 1962) and a European Championship win in 1976.
Contents |
| Year | Round | Position | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| Did Not Enter | - | - | - | - | - | - | - | |
| Final | 2 | 4 | 3 | 0 | 1 | 9 | 6 | |
| Quarter-Finals | 5 | 3 | 1 | 1 | 1 | 5 | 3 | |
| Did Not Enter | - | - | - | - | - | - | - | |
| Round 1 | 14 | 2 | 0 | 0 | 2 | 0 | 7 | |
| Round 1 | 9 | 4 | 1 | 1 | 2 | 9 | 6 | |
| Final | 2 | 6 | 3 | 1 | 2 | 7 | 7 | |
| Did Not Qualify | - | - | - | - | - | - | - | |
| Round 1 | 15 | 3 | 0 | 0 | 3 | 2 | 7 | |
| Did Not Qualify | - | - | - | - | - | - | - | |
| Did Not Qualify | - | - | - | - | - | - | - | |
| Round 1 | 19 | 3 | 0 | 2 | 1 | 2 | 4 | |
| Did Not Qualify | - | - | - | - | - | - | - | |
| Quater-Finals | 6 | 5 | 3 | 0 | 2 | 10 | 5 | |
| Did Not Qualify | - | - | - | - | - | - | - | |
| Total | 8/18 | 2 Finals | 30 | 11 | 5 | 14 | 44 | 45 |
- 1960 - Third place
- 1964 to 1972 - Did not qualify
- 1976 - Champions
- 1980 - Third place
- 1984 to 1992 - Did not qualify
Jozef Adamec
Josef Bican
Jaroslav Burgr
Ferdinand Daučík
Karol Dobiáš
Koloman Gögh
Ladislav Kubala
Andrej Kvašňák
Josef Masopust
Zdeněk Nehoda
Oldřich Nejedlý
Ladislav Novák
Anton Ondruš
Antonín Panenka
Karel Pešek
František Plánička
Svatopluk Pluskal
Ján Popluhár
Antonín Puč
Viliam Schrojf
Josef Silný
Tomáš Skuhravý
Ivo Viktor
Ladislav Vízek
| Preceded by 1972 West Germany |
European Champions 1976 (First title) |
Succeeded by 1980 West Germany |