Elections in 1990
From Wikipedia, the free encyclopedia
Elections in 1990 brings the results of national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved. See Electoral calendar for a list of upcoming elections.
Contents |
| Japan |
This article is part of the series: |
|
|
|
|
|
Other countries · Politics Portal |
| Alliances and parties | Local seats | +/- | Block seats | +/- | Block votes | % | +/- | Total seats | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Liberal Democratic Party (LDP) Jiyū Minshutō | 30,315,417 | 46.14% | 275 | -25 | |||||
| Socialist Party of Japan (JSP) Nihon Shakai-to | 16,025,473 | 24.35% | 136 | +51 | |||||
| Komeito Kōmeitō | 5,242,675 | 7.98% | 45 | -9 | |||||
| Japanese Communist Party (JCP) Nihon Kyōsantō | 5,226,987 | 7.96% | 16 | -10 | |||||
| Japan Democratic Socialist Party (DSP) Minsha-tō | 3,178,949 | 4.84% | 14 | -12 | |||||
| United Socialist Democratic Party | 566,957 | 0.86% | 4 | 0 | |||||
| Progressive Party | 281,793 | 0.43% | 1 | +1 | |||||
| Independents | 4,807,524 | 7.32% | 21 | +12 | |||||
| Other Parties | 58,536 | 0.09% | 0 | -6 | |||||
| Total (turnout 73.3%) | 66,215,906 | 100.0 | 512 | ||||||
| Source: Inter Parlamentary Union | |||||||||
| Greece |
This article is part of the series: |
|
|
|
|
Other countries · Politics Portal |
Template transferred to main article Greek legislative election, 1990