Elections in Burkina Faso
From Wikipedia, the free encyclopedia
| Burkina Faso |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
Elections in Burkina Faso gives information on election and election results in Burkina Faso.
Burkina Faso elects on national level a head of state - the president - and a legislature. The president is elected for a seven year term by the people. The National Assembly (Assemblée Nationale) has 111 members, elected for a five year term by proportional representation. Burkina Faso is a one party dominant state with the Congress for Democracy and Progress in power. Opposition parties are allowed, but are widely considered to have no real chance of gaining power.
Contents |
| Candidates - Nominating parties | Votes | % |
|---|---|---|
| Blaise Compaoré - Congress for Democracy and Progress (Congrès pour la Démocratie et le Progrès) | 1,660,148 | 80.35 |
| Bénéwendé Stanislas Sankara - Union for Rebirth/Sankarist Movement (Union pour la Renaissance/Mouvement Sankariste) | 100,816 | 4.88 |
| Laurent Bado - National Rebirth Party (Parti de la Renaissance Nationale) | 53,743 | 2.60 |
| Philippe Ouédraogo - Party for Democracy and Socialism (Parti pour la Démocratie et le Socialisme) | 47,146 | 2.28 |
| Ram Ouédraogo - Rally of the Ecologists of Burkina | 42,061 | 2.04 |
| Ali Lankoandé - Party for Democracy and Progress/Socialist Party (Parti pour la Démocratie et le Progrès/Parti Socialiste) | 35,949 | 1.74 |
| Norbert Tiendrébéogo - Social Forces Front (Front des Forces Sociales) | 33,353 | 1.61 |
| Soumane Touré - African Independence Party (Touré) (Parti Africain de l’Indépendance) | 23,266 | 1.13 |
| Gilbert Bouda - Burkinabé Party for Recasting | 21,658 | 1.05 |
| Pargui Emile Paré - Socialist Alliance | 17,998 | 0.87 |
| Hermann Yaméogo - National Union for the Defense of Democracy | 15,685 | 0.76 |
| Toubé Clément Dakio - Union for Democracy and Development | 7,741 | 0.37 |
| Nayabtigungu Congo Kaboré - Movement for Tolerance and Progress | 6,706 | 0.32 |
| Total (Turnout 57.7 %) | 2,066,270 | 100.0 |
| Invalid votes | 196,629 | |
| Total votes | 2,262,899 | |
| Registered Voters | 3,924,328 |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Congress for Democracy and Progress (Congrès pour la Démocratie et le Progrès) | 49.5 | 57 | |
Alliance for Democracy and Federation-African Democratic Rally
|
12.7 | 17 | |
| Party for Democracy and Progress/Socialist Party (Parti pour la Démocratie et le Progrès/Parti Socialiste) | 7.5 | 10 | |
| Coalition of Democratic Forces (Coalition des Forces Démocratiques) | 4.4 | 5 | |
| African Independence Party (Touré) (Parti Africain de l’Indépendance) | 3.6 | 5 | |
| National Rebirth Party (Parti de la Renaissance Nationale) | 2.7 | 4 | |
| Sankarist Pan-African Convention (Convention Panafricaine Sankariste) | 2.6 | 3 | |
| Union for Rebirth/Sankarist Movement (Union pour la Renaissance/Mouvement Sankariste) | 2.4 | 3 | |
| National Convention of Progressive Democrats (Convention Nationale des Démocrates Progressistes) | 2.0 | 2 | |
| Party for Democracy and Socialism (Parti pour la Démocratie et le Socialisme) | 1.7 | 2 | |
| Alliance for Progress and Freedom (Alliance pour le Progrès et la Liberté) | 0.7 | 1 | |
| Patriotic Front for Change (Front Patriotique pour le Changement) | 0.5 | 1 | |
| Union of Democrats and Independent Progressives (Union des Démocrates et Progressistes Indépendants) | 0.4 | 1 | |
| Total (turnout %) | 111 |
|
|
|
|
|
|
|
|
|
|
Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Democratic Republic of the Congo · Republic of the Congo · Côte d'Ivoire (Ivory Coast) · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Zambia · Zimbabwe
Dependencies and other territories
Ceuta · Mayotte · Melilla · Puntland · Réunion · St. Helena · Somaliland · Western Sahara (SADR)