Elections in Cameroon
From Wikipedia, the free encyclopedia
| Cameroon |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
Elections in Cameroon gives information on election and election results in Cameroon.
Cameroon elects on national level a head of state - the president - and a legislature. The president is elected for a seven year term by the people. The National Assembly (Assemblée Nationale) has 180 members, elected for a five year term in 49 single and multi-seat constituencies. Cameroon is a one party dominant state with the Cameroon People's Democratic Movement in power. Opposition parties are allowed, but are widely considered to have no real chance of gaining power.
Contents |
| Candidates - Parties | Votes | % | |
|---|---|---|---|
| Paul Biya - Cameroon People's Democratic Movement (Rassemblement démocratique du Peuple Camerounais) | 2,665,359 | 70.92 | |
| Ni John Fru Ndi - Social Democratic Front (Front Social-Démocratique) | 654,066 | 17.40 | |
| Adamou Ndam Njoya - National Union for Democracy and Progress (Union Nationale pour la Démocratie et le Progrès) | 168,318 | 4.48 | |
| Garga Haman Adji - Alliance for Democracy and Development (Alliance pour la Démocratie et le Développement) | 140,372 | 3.74 | |
| 12 Others | 130,106 | 3.46 | |
| Total (turnout 82.2%) | 3,758,221 | 100.00 | |
| Source: Cameroon Supreme Court | |||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Cameroon People's Democratic Movement (Rassemblement démocratique du Peuple Camerounais) | . | 149 | |
| Social Democratic Front (Front Social-Démocratique) | . | 22 | |
| Democratic Union of Cameroon (Union Démocratique du Cameroun) | . | 5 | |
| Union of the Peoples of Cameroon (Union des Populations du Cameroun) | . | 3 | |
| National Union for Democracy and Progress (Union Nationale pour la Démocratie et le Progrès) | . | 1 | |
| Total | 180 | ||
| Source: www.democraf.com and Irin | |||
|
|
|
|
|
|
|
|
|
|
Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Democratic Republic of the Congo · Republic of the Congo · Côte d'Ivoire (Ivory Coast) · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Zambia · Zimbabwe
Dependencies and other territories
Ceuta · Mayotte · Melilla · Puntland · Réunion · St. Helena · Somaliland · Western Sahara (SADR)