LSU Tigers baseball
From Wikipedia, the free encyclopedia
| Year founded: 1893 | |||
|
|
|||
| City | Baton Rouge, Louisiana | ||
| Team Mascot | Mike the Tiger | ||
| Team Colors | Purple and gold | ||
| Head Coach | Paul Mainieri | ||
| Home Stadium | Alex Box Stadium | ||
| League/Conference affiliations | |||
|
|||
| Team history | |||
|
|||
| National Championships (5)
1991, 1993, 1996, 1997, 2000 |
|||
| SEC Championships (13)
1939, 1943, 1946, 1961, 1975, 1986, 1990, 1991, 1992, 1993, 1996, 1997, 2003 |
|||
| CWS Appearances (13)
1986, 1987, 1989, 1990, 1991, 1993, 1994, 1996, 1997, 1998, 2000, 2003, 2004 |
|||
The LSU baseball team represents Louisiana State University in NCAA Division I college baseball. The team participates in the West division of the Southeastern Conference. They are currently coached by head coach Paul Mainieri and assistant coaches Cliff Godwin, Terry Rooney and Blair Barbier. They play home games in Alex Box Stadium. LSU has won five national championships (1991, 1993, 1996, 1997, and 2000) at the College World Series in Omaha, Nebraska.
Contents |
| Player | Position | Years at LSU |
|---|---|---|
| Joe Adcock | ||
| Kurt Ainsworth | RHP | 1998-99 |
| Blair Barbier | 2B/3B | 1997-2000 |
| Albert Belle | OF | 1985-87 |
| Harry Berrios | OF | 1991-93 |
| Mike Bianco | C | 1988-89 |
| Paul Byrd | RHP | 1989-91 |
| Brad Cresse | C | 1997-2000 |
| Alvin Dark | ||
| Jake Esteves | RHP | |
| Mike Fontenot | 2B | 2000-01 |
| Eddy Furniss | 1B | 1995-98 |
| Brad Hawpe | OF | 1999-2000 |
| Aaron Hill | SS/3B | 2001-03 |
| Gary Hymel | C | 1988-91 |
| Russ Johnson | SS | 1992-94 |
| Brandon Larson | SS | 1997 |
| Todd Linden | OF | 2001 |
| Ben McDonald | RHP | 1987-89 |
| Warren Morris | OF/2B | 1994-96 |
| Lyle Mouton | OF | 1989-91 |
| Chad Ogea | RHP | 1989-91 |
| Wally Pontiff | 3B | 2000-02 |
| Mike Sirotka | LHP | 1990-93 |
| Russ Springer | RHP | 1987-89 |
| Brian Tallet | LHP | 1999-2000 |
| Ryan Theriot | SS | 1999-2001 |
| Todd Walker | 2B | 1992-94 |
| Name | Years | Record |
|---|---|---|
| E.B Young | 1893 | 1-0 |
| E.A. Scott | 1897 | 3-3 |
| Allen Jeardeau | 1898 | 2-3 |
| C.V. Cusachs | 1899 | 6-4 |
| L.P. Piper | 1900-1901 | 8-6-1 |
| W.S. Boreland | 1902-1903 | 10-11-1 |
| Dan A. Killian | 1905-1906 | 14-9 |
| J. Phillips | 1907 | 11-7 |
| Edgar Wingard | 1908-1909 | 16-22-1 |
| John W. Mayhew | 1910-1911 | 15-16 |
| Bob Pender | 1912-1913 | 15-17 |
| C.C. Stroud | 1914-1921 | 73-58-5 |
| Branch Bocock | 1922-1923 | 15-15-2 |
| "Moon" Ducote | 1924 | 4-9 |
| Mike Donahue | 1925-1926 | 15-15-3 |
| Harry Rabenhorst | 1927-1942 | See Below |
| A.L. Swanson | 1943-1945 | 27-21 |
| Harry Rabenhorst | 1946-1956 | 220-226-3 |
| Ray Didier | 1957-1963 | 104-79 |
| Jim Waldrop | 1964-1965 | 17-24 |
| Jim Smith | 1966-1978 | 238-251 |
| Jack Lamabe | 1979-1983 | 134-115 |
| Skip Bertman | 1984-2001 | 870-330-3 |
| Smoke Laval | 2002-2006 | 210-109-1 |
| Paul Mainieri | 2007-Present | 0-0 |
| Season | Coach | Record | Postseason |
|---|---|---|---|
| 1893 | E.B. Young | 1-0 | |
|
|
|||
| 1895 | No Coach | 0-3-1 | |
|
|
|||
| 1897 | E.A. Scott | 3-3 | |
| 1898 | Allen Jeardeau | 2-3 | |
| 1899 | C.V. Cusachs | 5-5-1 | |
| 1900 | L.P. Piper | 2-3-1 | |
| 1901 | L.P. Piper | 6-3 | |
| 1902 | W.S. Boreland | 6-6-1 | |
| 1903 | W.S. Boreland | 4-5 | |
|
|
|||
| 1905 | Dan A. Killian | 4-6 | |
| 1906 | Dan A. Killian | 10-3 | |
| 1907 | J. Phillips | 11-7 | |
| 1908 | Edgar Wingard | 9-12-1 | |
| 1909 | Edgar Wingard | 7-10 | |
| 1910 | J.W. Mayhew | 7-9 | |
| 1911 | J.W. Mayhew | 8-7 | |
| 1912 | Bob Pender | 8-6 | |
| 1913 | Bob Pender | 7-11 | |
| 1914 | C.C. Stroud | 4-8 | |
| 1915 | C.C. Stroud | 10-9-1 | |
| 1916 | C.C. Stroud | 15-8 | |
| 1917 | C.C. Stroud | 7-4-2 | |
| 1918 | C.C. Stroud | 8-4 | |
| 1919 | C.C. Stroud | 12-4 | |
| 1920 | C.C. Stroud | 10-8-1 | |
| 1921 | C.C. Stroud | 9-11-1 | |
| 1922 | Branch Bocock | 7-6 | |
| 1923 | Branch Bocock | 8-9-2 | |
| 1924 | "Moon" Ducote | 4-9 | |
| 1925 | Mike Donahue | 5-9-2 | |
| 1926 | Mike Donahue | 10-6-1 | |
| 1927 | Harry Rabenhorst | 8-6 | |
| 1928 | Harry Rabenhorst | 7-11 | |
| 1929 | Harry Rabenhorst | 3-6 | |
| 1930 | Harry Rabenhorst | 6-8 | |
| 1931 | Harry Rabenhorst | 3-6-1 | |
| 1932 | Harry Rabenhorst | 4-7-1 | |
| 1933 | Harry Rabenhorst | 3-7 | |
| 1934 | Harry Rabenhorst | 6-8-1 | |
| 1935 | Harry Rabenhorst | 8-7 | |
| 1936 | Harry Rabenhorst | 15-4 | |
| 1937 | Harry Rabenhorst | 12-14 | |
| 1938 | Harry Rabenhorst | 7-8-1 | |
| 1939 | Harry Rabenhorst | 22-6 | SEC Champions |
| 1940 | Harry Rabenhorst | 16-5 | |
| 1941 | Harry Rabenhorst | 10-13 | |
| 1942 | Harry Rabenhorst | 9-9 | |
| 1943 | A.L. Swanson | 13-8 | SEC Champions |
| 1944 | A.L. Swanson | 4-8 | |
| 1945 | A.L. Swanson | 11-7 | |
| 1946 | Harry Rabenhorst | 10-5 | SEC Champions |
| 1947 | Harry Rabenhorst | 10-9-1 | |
| 1948 | Harry Rabenhorst | 7-14-1 | |
| 1949 | Harry Rabenhorst | 6-11 | |
| 1950 | Harry Rabenhorst | 5-9-1 | |
| 1951 | Harry Rabenhorst | 10-6 | |
| 1952 | Harry Rabenhorst | 9-11 | |
| 1953 | Harry Rabenhorst | 8-10 | |
| 1954 | Harry Rabenhorst | 8-11 | |
| 1955 | Harry Rabenhorst | 6-17 | |
| 1956 | Harry Rabenhorst | 9-11 | |
| 1957 | Ray Didier | 8-11 | |
| 1958 | Ray Didier | 14-11 | |
| 1959 | Ray Didier | 16-17 | |
| 1960 | Ray Didier | 15-14 | |
| 1961 | Ray Didier | 20-5 | SEC Champions |
| 1962 | Ray Didier | 15-11-1 | |
| 1963 | Ray Didier | 16-10 | |
| 1964 | Jim Waldrop | 11-11-1 | |
| 1965 | Jim Waldrop | 6-13 | |
| 1966 | Jim Smith | 9-14 | |
| 1967 | Jim Smith | 17-13 | |
| 1968 | Jim Smith | 20-14 | |
| 1969 | Jim Smith | 11-24 | |
| 1970 | Jim Smith | 16-19 | |
| 1971 | Jim Smith | 20-16 | |
| 1972 | Jim Smith | 21-21 | |
| 1973 | Jim Smith | 18-13 | |
| 1974 | Jim Smith | 18-17 | |
| 1975 | Jim Smith | 40-16 | SEC Champions; NCAA Regional |
| 1976 | Jim Smith | 19-23 | |
| 1977 | Jim Smith | 17-27 | |
| 1978 | Jim Smith | 12-34 | |
| 1979 | Jack Lamabe | 34-20 | |
| 1980 | Jack Lamabe | 23-19 | |
| 1981 | Jack Lamabe | 23-30 | |
| 1982 | Jack Lamabe | 26-25 | |
| 1983 | Jack Lamabe | 28-21 | |
| 1984 | Skip Bertman | 32-23 | |
| 1985 | Skip Bertman | 41-18 | SEC West Champions; NCAA Regional |
| 1986 | Skip Bertman | 55-14 | SEC Champions; SEC Tournament Champions; College World Series (5th Place) |
| 1987 | Skip Bertman | 49-19 | College World Series (4th Place) |
| 1988 | Skip Bertman | 39-21 | |
| 1989 | Skip Bertman | 55-17 | College World Series (3rd Place) |
| 1990 | Skip Bertman | 54-19 | SEC Champions; SEC Tournament Co-Champions; College World Series (3rd Place) |
| 1991 | Skip Bertman | 55-18 | SEC Champions; College World Series Champions (1st Place) |
| 1992 | Skip Bertman | 50-16 | SEC Champions; SEC Tournament Champions; NCAA Regional |
| 1993 | Skip Bertman | 53-17-1 | SEC Champions; SEC Division Tournament Champions; College World Series Champions (1st Place) |
| 1994 | Skip Bertman | 46-20 | SEC West Champions; SEC Division Tournament Champions; College World Series (7th Place) |
| 1995 | Skip Bertman | 47-18 | NCAA Regional |
| 1996 | Skip Bertman | 52-15 | SEC Champions; College World Series Champions (1st Place) |
| 1997 | Skip Bertman | 57-13 | SEC Champions; College World Series Champions (1st Place) |
| 1998 | Skip Bertman | 48-19 | SEC West Champions; College World Series (3rd Place) |
| 1999 | Skip Bertman | 41-24-1 | NCAA Super Regional |
| 2000 | Skip Bertman | 52-17 | SEC West Champions; SEC Tournament Champions; College World Series Champions (1st Place) |
| 2001 | Skip Bertman | 44-22-1 | SEC West Champions; NCAA Super Regional |
| 2002 | Smoke Laval | 44-22 | NCAA Super Regional |
| 2003 | Smoke Laval | 45-22-1 | SEC Champions; College World Series (7th Place) |
| 2004 | Smoke Laval | 46-19 | College World Series (7th Place) |
| 2005 | Smoke Laval | 40-22 | NCAA Regional |
| 2006 | Smoke Laval | 35-24 | |
| 2007 | Paul Mainieri | TBD | TBD |
- The NCAA Division I Baseball Tournament started in 1947.
| Year | Record | Pct | Notes |
|---|---|---|---|
|
|
|||
| 1975 | 1-2 | .333 | |
|
|
|||
| 1985 | 0-2 | .000 | |
| 1986 | 5-2 | .714 | CWS |
| 1987 | 6-2 | .750 | CWS |
|
|
|||
| 1989 | 7-3 | .700 | CWS |
| 1990 | 7-3 | .700 | CWS |
| 1991 | 8-0 | 1.000 | CWS Champions |
| 1992 | 2-2 | .500 | |
| 1993 | 8-2 | .800 | CWS Champions |
| 1994 | 4-2 | .667 | CWS |
| 1995 | 2-2 | .500 | |
| 1996 | 8-0 | 1.000 | CWS Champions |
| 1997 | 9-1 | .900 | CWS Champions |
| 1998 | 6-2 | .750 | CWS |
| 1999 | 4-3 | .571 | |
| 2000 | 9-0 | 1.000 | CWS Champions |
| 2001 | 4-3 | .571 | |
| 2002 | 4-3 | .571 | |
| 2003 | 5-3 | .625 | CWS |
| 2004 | 5-2 | .714 | CWS |
| 2005 | 2-2 | .500 | |
|
|
|||
|
|
106-41 | .721 | 29-17 in CWS; 7-7 in Super Regionals; 70-17 in Regionals |