List of Homicide: Life on the Street episodes
From Wikipedia, the free encyclopedia
This is a list of the episodes of the Homicide: Life on the Street TV Show.
| # | Airdate | Prod. Code | Title | Written By |
|---|---|---|---|---|
| 1 | 31-Jan-1993 | 101 | Gone for Goode | Paul Attanasio |
| 2 | 03-Feb-1993 | 102 | Ghost of a Chance | Tom Fontana (story), Noel Behn (teleplay) |
| 3 | 10-Feb-1993 | 104 | Son of a Gun | Tom Fontana (story), James Yoshimura (teleplay) |
| 4 | 24-Feb-1993 | 105 | A Shot in the Dark | Tom Fontana (story), Jorge Zamacona (teleplay) |
| 5 | 03-Mar-1993 | 106 | Three Men and Adena | Tom Fontana |
| 6 | 10-Mar-1993 | 107 | A Dog and Pony Show | |
| 7 | 17-Mar-1993 | 108 | And the Rockets Dead Glare | |
| 8 | 24-Mar-1993 | 109 | Smoke Gets in Your Eyes | |
| 9 | 31-Mar-1993 | 103 | Night of the Dead Living | Tom Fontana & Frank Pugliese |
| # | Airdate | Prod. Code | Title |
|---|---|---|---|
| 10 | 06-Jan-1994 | 204 | Bop Gun |
| 11 | 13-Jan-1994 | 201 | See No Evil |
| 12 | 20-Jan-1994 | 202 | Black and Blue |
| 13 | 27-Jan-1994 | 203 | A Many Splendored Thing |
| # | Airdate | Prod. Code | Title |
|---|---|---|---|
| 14 | 14-Oct-1994 | 301 | Nearer My God to Thee |
| 15 | 21-Oct-1994 | 302 | Fits Like a Glove |
| 16 | 28-Oct-1994 | 303 | Extreme Unction |
| 17 | 11-Nov-1994 | 306 | A Model Citizen |
| 18 | 18-Nov-1994 | 307 | Happy to Be Here |
| 19 | 02-Dec-1994 | 304 | Crosetti |
| 20 | 09-Dec-1994 | 305 | The Last of the Watermen |
| 21 | 16-Dec-1994 | 308 | All Through the House |
| 22 | 06-Jan-1995 | 310 | Every Mother's Son |
| 23 | 13-Jan-1995 | 311 | Cradle to Grave |
| 24 | 20-Jan-1995 | 312 | Partners |
| 25 | 27-Jan-1995 | 313 | The City That Bleeds (1) |
| 26 | 03-Feb-1995 | 314 | Dead End (2) |
| 27 | 10-Feb-1995 | 315 | End Game (3) |
| 28 | 24-Feb-1995 | 316 | Law and Disorder |
| 29 | 03-Mar-1995 | 317 | The Old and the Dead |
| 30 | 14-Apr-1995 | 318 | In Search of Crimes Past |
| 31 | 21-Apr-1995 | 309 | Nothing Personal |
| 32 | 28-Apr-1995 | 319 | Colors |
| 33 | 05-May-1995 | 320 | The Gas Man |
| # | Airdate | Prod. Code | Title |
|---|---|---|---|
| 34 | 20-Oct-1995 | 401 | Fire (1) |
| 35 | 27-Oct-1995 | 402 | Fire (2) |
| 36 | 03-Nov-1995 | 403 | Autofocus |
| 37 | 10-Nov-1995 | 407 | Thrill of the Kill |
| 38 | 17-Nov-1995 | 406 | Hate Crimes |
| 39 | 01-Dec-1995 | 404 | A Doll's Eyes |
| 40 | 08-Dec-1995 | 405 | Heartbeat |
| 41 | 05-Jan-1996 | 408 | Sniper (1) |
| 42 | 12-Jan-1996 | 409 | Sniper (2) |
| 43 | 19-Jan-1996 | 412 | The Hat |
| 44 | 02-Feb-1996 | 413 | I've Got a Secret |
| 45 | 09-Feb-1996 | 411 | For God and Country (2) |
| 46 | 16-Feb-1996 | 414 | Justice (1) |
| 47 | 23-Feb-1996 | 415 | Justice (2) |
| 48 | 15-Mar-1996 | 416 | Stakeout |
| 49 | 29-Mar-1996 | 418 | Requiem for Adena |
| 50 | 05-Apr-1996 | 410 | Full Moon |
| 51 | 12-Apr-1996 | 421 | Scene of the Crime |
| 52 | 26-Apr-1996 | 417 | Map of the Heart |
| 53 | 03-May-1996 | 419 | The Damage Done |
| 54 | 10-May-1996 | 420 | The Wedding |
| 55 | 17-May-1996 | 422 | Work Related |
| # | Airdate | Prod. Code | Title |
|---|---|---|---|
| 56 | 20-Sep-1996 | 502 | Hostage (1) |
| 57 | 27-Sep-1996 | 503 | Hostage (2) |
| 58 | 18-Oct-1996 | 501 | Prison Riot |
| 59 | 25-Oct-1996 | 504 | Bad Medicine |
| 60 | 01-Nov-1996 | 507 | M.E., Myself and I |
| 61 | 08-Nov-1996 | 505 | White Lies |
| 62 | 15-Nov-1996 | 508 | The Heart of a Saturday Night |
| 63 | 22-Nov-1996 | 506 | The True Test |
| 64 | 06-Dec-1996 | 509 | Control |
| 65 | 13-Dec-1996 | 510 | Blood Wedding |
| 66 | 03-Jan-1997 | 512 | The Documentary |
| 67 | 10-Jan-1997 | 511 | Betrayal |
| 68 | 17-Jan-1997 | 513 | Have a Conscience |
| 69 | 31-Jan-1997 | 515 | Diener |
| 70 | 07-Feb-1997 | 514 | Wu's on First? |
| 71 | 14-Feb-1997 | 516 | Valentine's Day |
| 72 | 21-Feb-1997 | 517 | Kaddish |
| 73 | 11-Apr-1997 | 518 | Double Blind |
| 74 | 25-Apr-1997 | 519 | Deception |
| 75 | 02-May-1997 | 520 | Narcissus |
| 76 | 09-May-1997 | 521 | Partners and Other Strangers (1) |
| 77 | 16-May-1997 | 522 | Strangers and Other Partners (2) |
| # | Airdate | Prod. Code | Title |
|---|---|---|---|
| 78 | 17-Oct-1997 | 601 | Blood Ties (1) |
| 79 | 24-Oct-1997 | 602 | Blood Ties (2) |
| 80 | 31-Oct-1997 | 603 | Blood Ties (3) |
| 81 | 07-Nov-1997 | 606 | Birthday |
| 82 | 14-Nov-1997 | 605 | Baby It's You (2) |
| 83 | 21-Nov-1997 | 607 | Saigon Rose |
| 84 | 05-Dec-1997 | 604 | Subway |
| 85 | 12-Dec-1997 | 608 | All is Bright |
| 86 | 02-Jan-1998 | 609 | Closet Cases |
| 87 | 09-Jan-1998 | 610 | Sins of the Father |
| 88 | 16-Jan-1998 | 611 | Shaggy Dog, City Goat |
| 89 | 30-Jan-1998 | 612 | Something Sacred (1) |
| 90 | 30-Jan-1998 | 613 | Something Sacred (2) |
| 91 | 06-Mar-1998 | 614 | Lies and Other Truths |
| 92 | 13-Mar-1998 | 615 | Pit Bull Sessions |
| 93 | 20-Mar-1998 | 616 | Mercy |
| 94 | 27-Mar-1998 | 617 | Abduction |
| 95 | 03-Apr-1998 | 618 | Full Court Press |
| 96 | 10-Apr-1998 | 619 | Strangled, Not Stirred |
| 97 | 17-Apr-1998 | 620 | Secrets |
| 98 | 24-Apr-1998 | 621 | Finnegan's Wake |
| 99 | 01-May-1998 | 622 | Fallen Heroes (1) |
| 100 | 08-May-1998 | 623 | Fallen Heroes (2) |
| # | Airdate | Prod. Code | Title |
|---|---|---|---|
| 101 | 25-Sep-1998 | 701 | La Famiglia |
| 102 | 16-Oct-1998 | 702 | Brotherly Love |
| 103 | 23-Oct-1998 | 703 | Just an Old Fashioned Love Song |
| 104 | 30-Oct-1998 | 704 | The Twenty Percent Solution |
| 105 | 06-Nov-1998 | 705 | Red, Red Wine |
| 106 | 13-Nov-1998 | 706 | Wanted Dead or Alive (1) |
| 107 | 20-Nov-1998 | 707 | Wanted Dead or Alive (2) |
| 108 | 04-Dec-1998 | 708 | Kellerman, P.I. (1) |
| 109 | 11-Dec-1998 | 709 | Kellerman, P.I. (2) |
| 110 | 08-Jan-1999 | 711 | Shades of Gray |
| 111 | 15-Jan-1999 | 712 | Bones of Contention |
| 112 | 29-Jan-1999 | 713 | The Same Coin |
| 113 | 05-Feb-1999 | 714 | Homicide.com |
| 114 | 12-Feb-1999 | 710 | A Case of Do or Die |
| 115 | 19-Feb-1999 | 717 | Sideshow (2) |
| 116 | 26-Mar-1999 | 715 | Truth Will Out |
| 117 | 02-Apr-1999 | 716 | Zen and the Art of Murder |
| 118 | 09-Apr-1999 | 718 | Self Defense |
| 119 | 30-Apr-1999 | 721 | Identity Crisis |
| 120 | 07-May-1999 | 719 | Lines of Fire |
| 121 | 14-May-1999 | 720 | The Why Chromosome |
| 122 | 21-May-1999 | 722 | Forgive Us Our Trespasses |
|
List of Homicide: Life on the Street episodes |
|---|
|
Season 1 | Season 2| Season 3| Season 4| Season 5| Season 6| Season 7 |