List of Irish by-elections
From Wikipedia, the free encyclopedia
| Republic of Ireland |
This article is part of the series: |
|
|
|
See also |
|
Other countries · Politics Portal |
This is a list of all by-elections to Dáil Éireann, the lower house of the Irish parliament (Oireachtas) since 1923. By-elections in Ireland occur to fill vacant seats which can be caused by the death, resignation or expulsion of a sitting Teachta Dála (Member of Parliament).
There have been two by-elections during the lifetime of the present Dáil. There were no by-elections during the 1st[1], 2nd[1], 3rd, 7th, 9th, 11th, 22nd, 25th and 26th Dála. The longest period without a by-election was almost 10 years between 1984 and 1994. The largest number of by-elections on one day was eight on March 11, 1925.
There have been 123 by-elections since 1923, 87 of these were caused by the death of a sitting TD.
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Dublin County | August 24, 1927 | Kevin O'Higgins | Cumann na nGaedhael | Gearóid O'Sullivan | Cumann na nGaedhael | ||
| Dublin South | August 24, 1927 | Countess Markiewicz | Fianna Fáil | Thomas Hennessy | Cumann na nGaedhael | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Carlow-Kilkenny | November 3, 1927 | W. T. Cosgrave | Cumann na nGaedhael | Denis Gorey | Cumann na nGaedhael | ||
| Dublin North | April 3, 1928 | James Larkin | Independent | Vincent Rice | Cumann na nGaedhael | ||
| Dublin North | March 14, 1929 | Alfred Byrne | Independent | Thomas F. O'Higgins | Cumann na nGaedhael | ||
| Leitrim-Sligo | June 7, 1929 | Samuel Holt | Fianna Fáil | Seán Mac Eoin | Cumann na nGaedhael | ||
| Longford-Westmeath | June 13, 1930 | James Killane | Fianna Fáil | James Geoghegan | Fianna Fáil | ||
| Dublin County | December 9, 1930 | Bryan Cooper | Cumann na nGaedhael | Thomas Finlay | Cumann na nGaedhael | ||
| Kildare | June 29, 1931 | Hugh Colohan | Labour Party | Thomas Harris | Fianna Fáil | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Dublin University | October 13, 1933 | James Craig | Independent | Robert Rowlette | Independent | ||
| Dublin County | June 17, 1935 | Batt O'Connor | Fine Gael | Cecil Lavery | Fine Gael | ||
| Galway | June 19, 1935 | Martin McDonogh | Fine Gael | Eamon Corbett | Fianna Fáil | ||
| Galway | August 13, 1936 | Patrick Hogan | Fine Gael | Martin Neilan | Fianna Fáil | ||
| Wexford | August 17, 1936 | Osmond Esmonde | Fine Gael | Denis Allen | Fianna Fáil | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Dublin South | June 6, 1939 | James Beckett | Fine Gael | John McCann | Fianna Fáil | ||
| Galway West | May 30, 1940 | Seán Tubridy | Fianna Fáil | John J. Keane | Fianna Fáil | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Kerry South | November 10, 1944 | Finian Lynch | Fine Gael | Donal O'Donoghue | Fianna Fáil | ||
| Clare | December 4, 1945 | Patrick Burke | Fine Gael | Patrick Shanahan | Fianna Fáil | ||
| Dublin North West | December 4, 1945 | Seán T. O'Kelly | Fianna Fáil | Vivion de Valera | Fianna Fáil | ||
| Kerry South | December 4, 1945 | Frederick Crowley | Fianna Fáil | Honor Crowley | Fianna Fáil | ||
| Mayo South | December 4, 1945 | Michael Clery | Fianna Fáil | Bernard Commons | Clann na Talmhan | ||
| Wexford | December 4, 1945 | Richard Corish | Labour Party | Brendan Corish | Labour Party | ||
| Cork Borough | June 14, 1946 | William Dwyer | Independent | Patrick McGrath | Fianna Fáil | ||
| Dublin County | October 29, 1947 | Patrick Fogarty | Fianna Fáil | Seán MacBride | Clann na Poblachta | ||
| Tipperary | October 29, 1947 | William O'Donnell | Clann na Talmhan | Patrick Kinane | Clann na Poblachta | ||
| Waterford | October 29, 1947 | Michael Morrissey | Fianna Fáil | John Ormonde | Fianna Fáil | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Donegal East | December 7, 1948 | Neal Blaney | Fianna Fáil | Neil Blaney | Fianna Fáil | ||
| Cork West | June 15, 1949 | Timothy J. Murphy | Labour Party | William J. Murphy | Labour Party | ||
| Donegal West | November 16, 1949 | Brian Brady | Fianna Fáil | Patrick O'Donnell | Fine Gael | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Limerick East | June 26, 1952 | Daniel Bourke | Fianna Fáil | John Carew | Fine Gael | ||
| Mayo North | June 26, 1952 | P. J. Ruttledge | Fianna Fáil | Phelim Calleary | Fianna Fáil | ||
| Waterford | June 26, 1952 | Bridget Redmond | Fine Gael | William Kenneally | Fianna Fáil | ||
| Dublin North West | November 12, 1952 | Alfred P. Byrne | Independent | Thomas Byrne | Independent | ||
| Cork East | June 18, 1953 | Seán Keane | Labour Party | Richard Barry | Fine Gael | ||
| Wicklow | June 18, 1953 | Thomas Brennan | Fianna Fáil | Mark Deering | Fine Gael | ||
| Galway South | August 21, 1953 | Frank Fahy | Fianna Fáil | Robert Lahiffe | Fianna Fáil | ||
| Cork Borough | March 3, 1954 | Thomas F. O'Higgins | Fine Gael | Stephen Barrett | Fine Gael | ||
| Louth | March 3, 1954 | James Coburn | Fine Gael | George Coburn | Fine Gael | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Limerick West | December 13, 1955 | David Madden | Fine Gael | Michael Colbert | Fianna Fáil | ||
| Kerry North | February 29, 1956 | Johnny Connor | Clann na Poblachta | Kathleen O'Connor | Clann na Poblachta | ||
| Dublin North East | April 30, 1956 | Alfred Byrne | Independent | Patrick Byrne | Independent | ||
| Laois-Offaly | April 30, 1956 | William Davin | Labour Party | Kieran Egan | Fianna Fáil | ||
| Cork Borough | August 2, 1956 | Patrick McGrath | Fianna Fáil | John Galvin | Fianna Fáil | ||
| Carlow-Kilkenny | November 14, 1956 | Thomas Walsh | Fianna Fáil | Martin Medlar | Fianna Fáil | ||
| Dublin South West | November 14, 1956 | Peadar Doyle | Fine Gael | Noel Lemass, Jnr | Fianna Fáil | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Dublin North Central | November 14, 1957 | Colm Gallagher | Fianna Fáil | Frank Sherwin | Independent | ||
| Galway South | May 30, 1958 | Patrick Beegan | Fianna Fáil | Anthony Millar | Fianna Fáil | ||
| Dublin South Central | June 25, 1958 | John Murphy | Independent | Patrick Cummins | Fianna Fáil | ||
| Clare | July 22, 1959 | Éamon de Valera | Fianna Fáil | Seán Ó Ceallaigh | Fianna Fáil | ||
| Dublin South West | July 22, 1959 | Bernard Butler | Fianna Fáil | Richie Ryan | Fine Gael | ||
| Meath | July 22, 1959 | James Griffin | Fianna Fáil | Henry Johnston | Fianna Fáil | ||
| Carlow-Kilkenny | June 23, 1960 | Joseph Hughes | Fine Gael | Patrick Teehan | Fianna Fáil | ||
| Sligo-Leitrim | March 1, 1961 | Stephen Flynn | Fianna Fáil | Joseph McLoughlin | Fine Gael | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Dublin North East | May 30, 1963 | Jack Belton | Fine Gael | Patrick Belton, Jnr | Fine Gael | ||
| Cork Borough | February 19, 1964 | John Galvin | Fianna Fáil | Sheila Galvin | Fianna Fáil | ||
| Kildare | February 19, 1964 | William Norton | Labour Party | Terence Boylan | Fianna Fáil | ||
| Roscommon | July 8, 1964 | James Burke | Fine Gael | Joan Burke | Fine Gael | ||
| Galway East | December 3, 1964 | Michael Donnellan | Clann na Talmhan | John Donnellan | Fine Gael | ||
| Cork Mid | March 10, 1965 | Dan Desmond | Labour Party | Eileen Desmond | Labour Party | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Kerry South | December 7, 1966 | Honor Crowley | Fianna Fáil | John O'Leary | Fianna Fáil | ||
| Waterford | December 7, 1966 | Thaddeus Lynch | Fine Gael | Patrick Browne | Fianna Fáil | ||
| Cork Borough | November 9, 1967 | Seán Casey | Labour Party | Seán French | Fianna Fáil | ||
| Limerick West | November 9, 1967 | James Collins | Fianna Fáil | Gerard Collins | Fianna Fáil | ||
| Clare | March 14, 1968 | William Murphy | Fine Gael | Sylvester Barrett | Fianna Fáil | ||
| Wicklow | March 14, 1968 | James Everett | Labour Party | Godfrey Timmins | Fine Gael | ||
| Limerick East | May 22, 1968 | Donagh O'Malley | Fianna Fáil | Desmond O'Malley | Fianna Fáil | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Dublin South West | March 4, 1970 | Seán Dunne | Labour Party | Seán Sherwin | Fianna Fáil | ||
| Kildare | April 14, 1970 | Gerard Sweetman | Fine Gael | Patrick Malone | Fine Gael | ||
| Longford-Westmeath | April 14, 1970 | Patrick Lenihan | Fianna Fáil | Patrick Cooney | Fine Gael | ||
| Donegal-Leitrim | December 2, 1970 | Patrick O'Donnell | Fine Gael | Patrick Delap | Fianna Fáil | ||
| Dublin County South | December 2, 1970 | Kevin Boland | Fianna Fáil | Lawrence McMahon | Fine Gael | ||
| Cork Mid | August 2, 1972 | Patrick Forde | Fianna Fáil | Gene FitzGerald | Fianna Fáil | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Monaghan | November 27, 1973 | Erskine H. Childers | Fianna Fáil | Brendan Toal | Fine Gael | ||
| Cork North East | November 13, 1974 | Liam Ahern | Fianna Fáil | Seán Brosnan | Fianna Fáil | ||
| Galway North East | March 4, 1975 | Michael F. Kitt | Fianna Fáil | Michael P. Kitt | Fianna Fáil | ||
| Galway West | March 4, 1975 | Johnny Geoghegan | Fianna Fáil | Máire Geoghegan-Quinn | Fianna Fáil | ||
| Mayo West | November 12, 1975 | Henry Kenny | Fine Gael | Enda Kenny | Fine Gael | ||
| Donegal North East | June 10, 1976 | Liam Cunningham | Fianna Fáil | Patrick Keaveney | Independent Fianna Fáil | ||
| Dublin South West | June 10, 1976 | Noel Lemass, Jnr | Fianna Fáil | Brendan Halligan | Labour Party | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Cork City | November 7, 1979 | Patrick Kerrigan | Labour Party | Liam Burke | Fine Gael | ||
| Cork North East | November 7, 1979 | Seán Brosnan | Fianna Fáil | Myra Barry | Fine Gael | ||
| Donegal | November 6, 1980 | Joseph Brennan | Fianna Fáil | Clement Coughlan | Fianna Fáil | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Dublin West | May 25, 1982 | Richard Burke | Fine Gael | Liam Skelly | Fine Gael | ||
| Galway East | July 20, 1982 | Johnny Callanan | Fianna Fáil | Noel Treacy | Fianna Fáil | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Dublin South West | May 13, 1983 | Clement Coughlan | Fianna Fáil | Cathal Coughlan | Fianna Fáil | ||
| Dublin Central | November 23, 1983 | George Colley | Fianna Fáil | Tom Leonard | Fianna Fáil | ||
| Laois-Offaly | June 14, 1984 | Ber Cowen | Fianna Fáil | Brian Cowen | Fianna Fáil | ||
| Constituency | Date | Outgoing | Party | Winner | Party | ||
|---|---|---|---|---|---|---|---|
| Kildare North | March 11, 2005 | Charlie McCreevy | Fianna Fáil | Catherine Murphy | Independent | ||
| Meath | March 11, 2005 | John Bruton | Fine Gael | Shane McEntee | Fine Gael | ||
- ^ a b The First Dáil and Second Dáil were revolutionary parliaments of the self-proclaimed Irish Republic, and as such by-elections were both unnecessary and impractical.