List of Olympic medalists in diving
From Wikipedia, the free encyclopedia
This is the complete list of Olympic medalists in diving from 1904 to 2004.
- See also: Diving at the Summer Olympics and Lists of Olympic medalists
Contents |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis | |||
| 1908 London | |||
| 1912 Stockholm | |||
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | |||
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 1908 London | |||
| 1912 Stockholm | |||
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | |||
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | and Dmitri Sautin (RUS) |
and Tian Liang (CHN) |
and Heiko Meyer (GER) |
| 2004 Athens | and Yang Jinghui (CHN) |
and Peter Waterfield (GBR) |
and Robert Newbery (AUS) |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | and Xiao Hailiang (CHN) |
and Dmitri Sautin (RUS) |
and Dean Pullar (AUS) |
| 2004 Athens | and Nikolaos Siranidis (GRE) |
and Tobias Schellenberg (GER) |
and Robert Newbery (AUS) |
| Games | Gold | Silver | Bronze |
| 1912 Stockholm | |||
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | |||
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | |||
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | and Sang Xue (CHN) |
and Anne Montminy (CAN) |
and Loudy Tourky (AUS) |
| 2004 Athens | and Li Ting (CHN) |
and Yulia Koltunova (RUS) |
and Emilie Heymans (CAN) |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | and Ioulia Pakhalina (RUS) |
and Guo Jingjing (CHN) |
and Olena Zhupina (UKR) |
| 2004 Athens | and Guo Jingjing (CHN) |
and Ioulia Pakhalina (RUS) |
and Chantelle Newbery (AUS) |
| Games | Gold | Silver | Bronze |
| 1912 Stockholm | |||
| 1920 Antwerp | |||
| 1924 Paris |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis |