List of Olympic medalists in swimming (men)
From Wikipedia, the free encyclopedia
This is the complete list of men's Olympic medalists in swimming from 1896 to 2004.
- See also: List of Olympic medalists in swimming (women), Swimming at the Summer Olympics, and Lists of Olympic medalists
| Games | Gold | Silver | Bronze |
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | none awarded | ||
| 2004 Athens | |||
| 2008 Beijing |
| Games | Gold | Silver | Bronze |
| 1900 Paris | |||
| 1904-1964 | not included in the Olympic program | ||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing | |||
| Games | Gold | Silver | Bronze |
| 1900 Paris | |||
| 1904-1960 | not included in the Olympic program | ||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing | |||
| Games | Gold | Silver | Bronze |
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| Games | Gold | Silver | Bronze |
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976-1980 | not included in the Olympic program | ||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing | |||
| Games | Gold | Silver | Bronze |
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| Games | Gold | Silver | Bronze |
| 2008 Beijing |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis |
| Games | Gold | Silver | Bronze |
| 1896 Athens |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis |
| Games | Gold | Silver | Bronze |
| 1896 Athens |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis |
| Games | Gold | Silver | Bronze |
| 1900 Paris |
| Games | Gold | Silver | Bronze |
| 1896 Athens |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis |
| Games | Gold | Silver | Bronze |
| 1900 Paris |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis |
| Games | Gold | Silver | Bronze |
| 1912 Stockholm | |||
| 1920 Antwerp |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis |
| Games | Gold | Silver | Bronze |
| 1900 Paris | Ernst Hoppenberg Max Hainle Julius Frey Max Schöne Herbert von Petersdorff |
Maurice Hochepied Victor Hochepied Bertrand Verbecke Victor Cadet |
Tartara Louis Martin Désiré Merchez Jean Leuilleux P. Houben |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis | Joseph Ruddy Leo Goodwin Louis Handley Charles Daniels |
David Hammond William Tuttle Hugo Goetz Raymond Thorne |
Amedee Reyburn Gwynne Evans Marquard Schwarz William Orthwein |
| Games | Gold | Silver | Bronze |
| 1906 Athens | József Onódy Henrik Hajós Géza Kiss Zoltán Halmay |
Ernst Bahnmeyer Oscar Schiele Emil Rausch Max Pape |