List of Olympic medalists in weightlifting
From Wikipedia, the free encyclopedia
This is the complete list of Olympic medalists in weightlifting from 1896 to 2004.
Contents |
- –52 kg (1972-1992)
- –54 kg (1996)
| Games | Gold | Silver | Bronze |
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta |
- –56 kg (1948-1968)
- 52–56 kg (1972-1992)
- 54-59 kg (1996)
- -56 kg (2000-)
| Games | Gold | Silver | Bronze |
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
- –60 kg (1920-1936)
- 56–60 kg (1948-1992)
- 59-64 kg (1996)
- 56-62 kg (2000-)
| Games | Gold | Silver | Bronze |
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | |||
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
- 60–67.5 kg (1920-1992)
- 64-70 kg (1996)
- 62-69 kg (2000-)
| Games | Gold | Silver | Bronze |
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | none | ||
| 1932 Los Angeles | |||
| 1936 Berlin | none | ||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
- 67.5–75 kg (1920-1992)
- 70-76 kg (1996)
- 69-77 kg (2000-)
| Games | Gold | Silver | Bronze |
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | |||
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
- 75–82.5 kg (1920-1992)
- 76-83 kg (1996)
- 77-85 kg (2000-)
| Games | Gold | Silver | Bronze |
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | |||
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | none awarded | ||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
- 82.5kg–90 kg (1952-1992)
- 83-91 kg (1996)
- 85-94 kg (2000-)
| Games | Gold | Silver | Bronze |
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
- 90–100 kg (1980-1992)
- 91-99 kg (1996)
| Games | Gold | Silver | Bronze |
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta |
- +82.5 kg (1920-1948)
- +90 kg (1952-1968)
- 90-110 kg (1972-1976)
- 100-110 kg (1980-1992)
- 99-108 kg (1996)
- 94-105 kg (2000-)
| Games | Gold | Silver | Bronze |
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | |||
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
- +110 kg (1972-1992)
- +108 kg (1996)
- +105 kg (2000-)
| Games | Gold | Silver | Bronze |
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 1896 Athens |
| Games | Gold | Silver | Bronze |
| 1896 Athens | |||
| 1904 St. Louis |
| Games | Gold | Silver | Bronze |
| 1904 St. Louis |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | |||
| 2004 Athens |
| Games | Gold | Silver | Bronze |
| 2000 Sydney | |||
| 2004 Athens |