Louisiana's 2nd congressional district
From Wikipedia, the free encyclopedia
Louisiana's 2nd congressional district contains nearly all of the city of New Orleans (a small portion being located in the neighboring 1st District), and some of its suburbs, including the West Bank portion of Jefferson Parish and South Kenner. The seat is currently held by William J. Jefferson, a Democrat.
Contents |
Louisiana gained its second district in 1823 as part of the 18th United States Congress. It is one of the safest Democratic seats in the country; the Republicans have not held this seat in over 100 years. Like most Congressional seats in the South, this district consistently voted Democratic from the time of Reconstruction until the 1960s. Since then, its position as a consistently Democratic seat is mostly due to it being one of the "Majority-Minority" districts created as a result of the Voting Rights Act of 1965, to ensure minority voters have an equal opportunity to elect representatives in Congress and to guard against racially-motivated gerrymandering.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic Party | William J. Jefferson | unopposed | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic Party | William J. Jefferson | 90,310 | 64 | |
| Democratic Party | Irma Muse Dixon | 28,480 | 20 | |
| Republican Party | Silky Sullivan | 15,440 | 11 | |
| Democratic Party | Clarence Hunt | 4,137 | 3 | |
| Independent | Wayne E. Clement | 3,789 | 3 | |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic Party | William J. Jefferson | 173,510 | 79 | |
| Republican Party | Art Schwertz | 46,097 | 21 | |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic Party | William J. Jefferson* | 28,283 | 30% | |
| Democratic Party | Karen Carter* | 20,364 | 22% | |
| Democratic Party | Derrick Shepherd | 16,799 | 18% | |
| Republican Party | Joe Lavigne | 12,511 | 13% | |
| Democratic Party | Troy Carter | 11,304 | 12% | |
| Republican Party | Eric Bradley | 1,159 | 1% | |
| Democratic Party | Regina Bartholomew | 1,125 | 1% | |
| Democratic Party | John Edwards | 675 | 1% | |
| Democratic Party | Scott Barron | 621 | 1% | |
| Libertarian Party | Gregory Kahn | 404 | 1% | |
| Democratic Party | Vinny Mendoza | 402 | 0% | |
| Republican Party | Lance von Uhde | 258 | 0% | |
| Democratic Party | Deven Collins | 121 | 0% | |
*Jefferson and Carter advanced to run-off on December 9, with Jefferson winning reelection.
|
|
|---|
| Territory AL 1 2 3 4 5 6 7 8 The At-large and 8th districts are obsolete. See also: Louisiana's past & present Representatives, Senators, and Delegations All U.S. districts - Apportionment - Redistricting - Gerrymandering - Maps |