National Assembly of Senegal
From Wikipedia, the free encyclopedia
| Senegal |
This article is part of the series: |
|
|
|
Other countries · Politics Portal |
The unicameral National Assembly of Senegal (French: Assemblée nationale du Sénégal) is the country's legislative body.
Contents |
The current National Assembly, formed following elections held on 29 April 2001, has a total of 120 directly elected members who serve five-year terms.
| Parties | Votes | % | Seats | |
|---|---|---|---|---|
| Coalition Sopi | Senegalese Democratic Party (Parti Démocratique Sénégalais) | 931,617 | 49.6 | 89 |
| Democratic League - Movement for the Labour Party (Ligue Démocratique-Mouvement pour le Parti du Travial) | ||||
| Others | ||||
| Alliance of Progress Forces (Alliance des Forces du Progrès) | 303,150 | 16.1 | 11 | |
| Socialist Party of Senegal (Parti socialiste du Sénégal) | 326,126 | 17.4 | 10 | |
| Union for Democratic Renewal (Union pour le renouveau démocratique) | 69,109 | 3.7 | 3 | |
| And-Jëf/African Party for Democracy and Socialism (And-Jëf/Parti Africain pour la démocratie et le socialisme) | 76,102 | 4.1 | 2 | |
| Senegalese Liberal Party (Parti libéral sénégalais) | 17,240 | 0.9 | 1 | |
| Party for Progress and Citizenship (Parti pour le progrès et la citoyenneté) | 17,122 | 0.9 | 1 | |
| Alliance for Progress and Justice Jëf-Jël (Alliance pour le Progrès et la Justice/Jëf-Jël) | 15,048 | 0.8 | 1 | |
| National Democratic Rally (Rassemblement National Démocratique) | 13,286 | 0.7 | 1 | |
| Party of Independence and Labour (Parti de l'Indépendance et le Travail) | 10,854 | 0.6 | 1 | |
| Others | 99,192 | 5.3 | 0 | |
| Total (turnout 67.4 %) | 120' | |||
| Source: Le Soleil | ||||
| Political Party/Coalition | Election Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 1963 | 1968(1) | 1973(1) | 1978 | 1983 | 1988 | 1993 | 1998 | |
| Senegalese Progressive Union (UPS) (note 2) |
80 | - | - | - | - | - | - | - |
| Socialist Party of Senegal (PS) | - | 80 | 100 | 83 | 111 | 103 | 84 | 93 |
| Senegalese Democratic Party (PDS) | - | - | - | 17 | 08 | 17 | 27 | 23 |
| National Democratic Rally (RND) | - | - | - | - | 01 | - | - | 01 |
| Democratic League - Movement for the Labour Party (LD-MPT) | - | - | - | - | - | - | 03 | 03 |
| Let Us Unite Senegal (JLS) (note 3) | - | - | - | - | - | - | 03 | - |
| Party of Independence and Work (PIT) | - | - | - | - | - | - | 02 | 01 |
| Senegalese Democratic Union-Renewal (UDS-R) | - | - | - | - | - | - | 01 | 01 |
| Union for Democratic Renewal (URD) | - | - | - | - | - | - | - | 11 |
| And-Jëf-African Party for Democracy and Socialism (AJ-PADS) | - | - | - | - | - | - | - | 04 |
| Convention of Democrats and Patriots-Garab Gi (CDP-Garab Gi) | - | - | - | - | - | - | - | 01 |
| Front for Socialism and Democracy-Benno Jubël (FSD-BJ) | - | - | - | - | - | - | - | 01 |
| Gaïndé Centrist Bloc (BGC) | - | - | - | - | - | - | - | 01 |
| Total | 80 | 80 | 100 | 100 | 120 | 120 | 120 | 140 |
- The Senegalese Progressive Union (UPS) was the Socialist Party's predecessor.
- Senegal was a one party state from 1966 to 1974. Only the Socialist Party fielded candidates in the 1968 and 1973 elections.
- Let Us Unite Senegal (JLS) was a coalition of three political parties - the National Democratic Rally (RND), And Jëf-African Party for Democracy and Socialism (AJ-PADS), and Convention for Democrats and Patriots-Garab Gi (CDP-Garab Gi).
| Term | Incumbent |
|---|---|
| 1960 – 1968 | Lamine Guèye |
| 1968 – 1983 | Amadou Cissé Dia |
| 1983 – 1984 | Habib Thiam |
| 1984 – 1988 | Daouda Sow |
| 1988 – 1993 | Abdoul Aziz Ndaw |
| 1993 – 2001 | Cheikh Abdoul Khadre Cissokho |
| 2001 – 2002 | Youssou Diagne |
| 2002 – Present | Pape Diop |
| Legislatures in Africa |
|
Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cameroon · Cape Verde · Central African Republic · Chad · Comoros · Democratic Republic of the Congo · Republic of the Congo · Côte d'Ivoire · Djibouti · Egypt · Equatorial Guinea · Eritrea · Ethiopia · Gabon · The Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia/Somaliland · South Africa · Sudan · Swaziland · Tanzania · Togo · Tunisia · Uganda · Western Sahara · Zambia · Zimbabwe |