North West England (European Parliament constituency)
From Wikipedia, the free encyclopedia
North West England is a constituency of the European Parliament. It currently elects 9 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
The constituency corresponds to the North West England region of the United Kingdom.
- Robert Atkins, Conservative
- Chris Davies, Liberal Democrat
- Den Dover, Conservative
- Saj Karim, Conservative
- Arlene McCarthy, Labour
- David Sumberg, Conservative
- Gary Titley, Labour
- John Whittaker, UKIP
- Terry Wynn, Labour
Terry Wynn resigned on 27 August 2006 and was replaced by Brian Simpson.
Saj Karim defected to the Conservatives on 26 November 2007.
- Robert Atkins, Conservative
- Chris Davies, Liberal Democrat
- Den Dover, Conservative
- Jacqueline Foster, Conservative
- Arlene McCarthy, Labour
- Brian Simpson, Labour
- David Sumberg, Conservative
- Gary Titley, Labour
- Richard Inglewood, Conservative
- Terry Wynn, Labour
| European Election 2004: North West England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Labour | Gary Titley Arlene McCarthy Terry Wynn |
576,388 (192,129.33) | 27.4 | −7.1 | |
| Conservative | Den Dover David Sumberg Robert Atkins |
509,446 (169,815.33) | 24.2 | −11.2 | |
| Liberal Democrat | Chris Davies Saj Karim |
335,063 (167,531.5) | 15.9 | +4.2 | |
| UK Independence | John Whittaker | 257,158 | 11.7 | +5.2 | |
| British National Party | None | 134,959 | 6.4 | +5.1 | |
| Green | None | 117,393 | 5.6 | N/A | |
| Liberal | None | 96,325 | 4.6 | +2.4 | |
| English Democrats | None | 34,110 | 1.6 | N/A | |
| Respect | None | 24,636 | 1.2 | N/A | |
| Countryside | None | 11,283 | 0.5 | N/A | |
| ProLife Alliance | None | 10,084 | 0.5 | N/A | |
| Independent Ronald Alan Neal |
No | 8,318 | 0.4 | N/A | |
| Turnout | 2,135,620 | 41.5 | +21.8 | ||
| European Election 1999: North West England | |||||
|---|---|---|---|---|---|
| List | Elected | Votes | % | ±% | |
| Conservative | Richard Inglewood Robert Atkins David Sumberg Den Dover Jacqueline Foster |
360,027 (72,005.4) | 35.4 | N/A | |
| Labour | Arlene McCarthy Gary Titley Terry Wynn Brian Simpson |
350,511 (87,627.75) | 34.5 | N/A | |
| Liberal Democrat | Chris Davies | 119,376 | 11.7 | N/A | |
| UK Independence | None | 66,779 | 6.6 | N/A | |
| Green | None | 56,828 | 5.6 | N/A | |
| Liberal | None | 22,640 | 2.2 | N/A | |
| British National Party | None | 13,587 | 1.3 | N/A | |
| Socialist Labour | None | 11,338 | 1.1 | N/A | |
| Pro-Euro Conservative | None | 9,816 | 1.0 | N/A | |
| Anti-Corruption Pro-Family Christian Alliance David Braid |
No | 2,251 | 0.2 | N/A | |
| Natural Law | None | 2,114 | 0.2 | N/A | |
| English Independent Humanist Party Douglas Firkin-Flood |
No | 1,049 | 0.1 | N/A | |
| Weekly Worker | None | 878 | 0.1 | N/A | |
| Turnout | 1,017,194 | 19.7 | N/A | ||
|
|
|
|---|---|
| Belgium | Dutch-speaking · French-speaking · German-speaking |
| France | East · Île-de-France · Massif Central · North-West · Overseas Territories · South-East · South-West · West |
| Ireland | Dublin · East · North-West · South |
| Italy | Central · Islands · North-East · North-West · Southern |
| United Kingdom | East Midlands · East of England · London · North East England · Northern Ireland · North West England · Scotland · South East England · South West England · Wales · West Midlands · Yorkshire and the Humber |
| National | Austria · Bulgaria · Cyprus · Czech Republic · Denmark · Estonia · Finland · Germany · Greece · Hungary · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden |
