Poland national football team
From Wikipedia, the free encyclopedia
| Poland | |||||||||||||||||||||||||||||||||
| Nickname(s) | Biało-czerwoni ("The-white-and-red") Orły |
||||||||||||||||||||||||||||||||
| Association | Polish Football Association (Polski Związek Piłki Nożnej) |
||||||||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||||||||
| Captain | Maciej Żurawski | ||||||||||||||||||||||||||||||||
| Most caps | Grzegorz Lato (100) | ||||||||||||||||||||||||||||||||
| Top scorer | Włodzimierz Lubański (48) | ||||||||||||||||||||||||||||||||
| FIFA code | POL | ||||||||||||||||||||||||||||||||
| FIFA ranking | 23 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 16 (September 2007) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 61 (March 1998) | ||||||||||||||||||||||||||||||||
| Elo ranking | 33 | ||||||||||||||||||||||||||||||||
| Highest Elo ranking | 1 (Oct 1975) | ||||||||||||||||||||||||||||||||
| Lowest Elo ranking | 55 (Aug 1956, Apr 1998) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Budapest, Hungary; 18 December 1921) |
|||||||||||||||||||||||||||||||||
| Biggest win (Szczecin, Poland; 4 September 1963) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Copenhagen, Denmark; 26 June 1948) |
|||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 7 (First in 1938) | ||||||||||||||||||||||||||||||||
| Best result | 3rd place (1974, 1982) | ||||||||||||||||||||||||||||||||
| Olympic medal record | |||
| Men's Football | |||
|---|---|---|---|
| Silver | 1992 Barcelona | Team | |
| Silver | 1976 Montreal | Team | |
| Gold | 1972 Munich | Team | |
The Poland national football team (Polish: Reprezentacja Polski w piłce nożnej) is the national football team of Poland, under the auspices of the Polish Football Association.
It played its first international match on 18 December 1921 in Budapest against Hungary and was defeated 0:1. Poland won the Gold medal in the 1972 Summer Olympics in Munich, the Silver medal in the 1976 Summer Olympics in Montreal and the 1992 Summer Olympics in Barcelona. In the World Cup, Poland finished third twice: in 1974 and 1982.
- 1930 - Did not enter
- 1934 - Withdrew during qualifying
- 1938 - Round 1 (top 15)
- 1950 - Did not enter
- 1954 - Withdrew
- 1958 to 1970 - Did not qualify
- 1974 - 3rd place
- 1978 - Round 2 (top 8)
- 1982 - 3rd place
- 1986 - Round 2 (top 16)
- 1990 to 1998 - Did not qualify
- 2002 - Round 1 (top 32)
- 2006 - Round 1 (top 32)
- Polish National Team result: 3rd place
- Coach: Antoni Piechniczek
- Players: Zbigniew Boniek, Andrzej Buncol, Włodzimierz Ciołek, Marek Dziuba, Andrzej Iwan, Jan Jałocha, Paweł Janas, Janusz Kupcewicz, Marek Kusto, Grzegorz Lato, Stefan Majewski, Waldemar Matysik, Józef Młynarczyk, Andrzej Pałasz, Włodzimierz Smolarek, Andrzej Szarmach, Roman Wójcicki, Władysław Żmuda
- Reserve players: Tadeusz Dolny, Jacek Kazimierski, Piotr Mowlik, Piotr Skrobowski
- Polish National Team result: 3rd place
- Coach: Kazimierz Górski
- Players: Lesław Ćmikiewicz, Kazimierz Deyna, Jan Domarski, Robert Gadocha, Jerzy Gorgoń, Zbigniew Gut, Zdzisław Kapka, Henryk Kasperczak, Kazimierz Kmiecik, Grzegorz Lato, Zygmunt Maszczyk, Adam Musiał, Andrzej Szarmach, Antoni Szymanowski, Jan Tomaszewski, Władysław Żmuda, Włodzimierz Smolarek
- Reserve players: Mirosław Bulzacki, Andrzej Fischer, Roman Jakóbczak, Zygmunt Kalinowski, Marek Kusto, Henryk Wieczorek
Poland will compete at Euro 2012 as a host nation. On November 17, 2007, Poland beat Belgium to secure their place in Euro 2008. This is the first time Poland has qualified for the European Championship. Euzebiusz Smolarek scored a double against Belgium to gain the qualifaction with one round of matches remaining.
|
- Polish National Team result: 2nd place
- Coach: Janusz Wójcik
- Players: Dariusz Adamczuk, Marek Bajor, Jerzy Brzęczek, Dariusz Gęsior, Marcin Jałocha, Andrzej Juskowiak, Aleksander Kłak, Andrzej Kobylański, Wojciech Kowalczyk, Marek Koźmiński, Tomasz Łapiński, Grzegorz Mielcarski, Ryszard Staniek, Piotr Świerczewski, Mirosław Waligóra, Tomasz Wałdoch.
- Reserve players: Dariusz Koseła, Arkadiusz Onyszko, Dariusz Szubert, Tomasz Wieszczycki.
- Polish National Team result: 2nd place
- Coach: Kazimierz Górski
- Players: Jan Benigier, Lesław Ćmikiewicz, Kazimierz Deyna, Jerzy Gorgoń, Henryk Kasperczak, Kazimierz Kmiecik, Grzegorz Lato, Zygmunt Maszczyk, Piotr Mowlik, Roman Ogaza, Wojciech Rudy, Andrzej Szarmach, Antoni Szymanowski, Jan Tomaszewski, Henryk Wawrowski, Henryk Wieczorek, Władysław Żmuda
==
- Polish national team result: WINNER
- Coach: Kazimierz Górski
- Players: Zygmunt Anczok, Lesław Ćmikiewicz, Kazimierz Deyna, Robert Gadocha, Jerzy Gorgoń, Zbigniew Gut, Hubert Kostka, Jerzy Kraska, Kazimierz Kmiecik Grzegorz Lato, Włodzimierz Lubański, Zygmunt Maszczyk, Joachim Marx, Marian Ostafiński, Zygfryd Szołtysik, Antoni Szymanowski, Ryszard Szymczak
- Reserve players: Marian Szeja, Andrzej Jarosik
The following players were named for the matches against Belgium on 17 November 2007 and Serbia on 21 November 2007.
Caps and goals through 21 October 2007 inclusive.
For the upcoming matches against Belgium and Serbia.
|
The following players have also been called up during the current Euro qualifying campaign.
|
- Coach: Leo Beenhakker
- Assistant coach: Adam Nawałka
- II Assistant coach: Bogusław Kaczmarek
- Goalkeeper coach: Andrzej Dawidziuk
- Consultant: Jan de Zeeuw
- Goalkeeper coach-consultant: Frans Hoek
Poland lost their first game of 2006 World Cup to Ecuador. The final score was 2-0 with goals from Carlos Tenorio and Agustin Delgado. Poland lost to group leader Germany on June 14th, final score 1-0 with a goal by Oliver Neuville in the 91st minute, thus ensuring their exit from the World Cup 2006. They then beat also eliminated Costa Rica 2-1 with both Polish goals scored by Bosacki.
The Poland start Euro 2008 qualifying 2 september 2006 was match Poland beetween Finland, on Zawisza Stadium in Bydgoszcz, Poland loser 1:3. Next match Poland beetween Serbia on Legia Stadium, match was 6 september 2006. Next Poland match, was 7 October 2006 in Ałmaty, Poland beetwen Kazachstan. Poland winner match 1:0. Next match was in 11 October 2006, Poland played match Portugal, and Poland winner 2:1 match beetween Portugal. Next match Poland was match Belgia beetwen Poland in Bruksela, Poland winner match 1:0. Next match was 24 march 2007 in Warsaw. Poland played and winner Azerbaijan. Next Poland challenger was Armenia. Poland winner Armenia. Next Poland match was in Baku - Poland between Azerbaijan, match winner Poland. Next Poland national football team was 6 June 2007, Poland loser match. Next Poland challenger in qualifying Euro2008 was Portugal Football national team. Portugal played Poland in 8 September 2007, and draw to Poland(score:2:2). Next Poland national football team was Finland, Poland draw Finland(score:0:0). Next Poland national football team challenger was Kazakhstan, match was 13 October 2007. Decisive match to Euro 2008 was Poland between Belgium, Poland winner 2:0 and advanced to Euro 2008. Last Match Poland played 21 November 2007 and draw Serbia.
|
| POLAND NATIONAL TEAM MANAGERS SINCE 1922 | FROM | TO |
|---|---|---|
| Józef Lustgarten, Adam Obrubański and Stanisław Ziemiański | 1922-05-14 | 1922-09-03 |
| Kazimierz Glabisz, Adam Obrubański and Tadeusz Kuchar | 1923-06-03 | 1923-11-01 |
| Adam Obrubański | 1924-08-10 | 1924-08-31 |
| Tadeusz Kuchar | 1925-07-19 | 1925-07-19 |
| Tadeusz Synowiec | 1925-08-30 | 1927-06-19 |
| Tadeusz Kuchar | 1928-06-10 | 1928-06-10 |
| Stefan Loth | 1928-07-01 | 1931-10-25 |
| Józef Kałuża | 1932-05-29 | 1939-08-27 |
| Henryk Reyman | 1947-06-11 | 1947-08-31 |
| Andrzej Przeworski, Czesław Krug and Karol Bergtal | 1947-09-14 | 1947-10-26 |
| Zygmunt Alfus | 1948-04-04 | 1948-09-19 |
| Andrzej Przeworski, Czesław Krug and Jan Nowak | 1948-10-10 | 1948-10-17 |
| Mieczysław Szymkowiak, Ignacy Izdebski, Stefan Kisieliński, Czesław Krug and Kazimierz Śmiglak |
1949-05-08 | 1949-11-06 |
| Mieczysław Szymkowiak, Mieczysław Kaczanowski and Stanisław Szymaniak | 1950-05-01 | 1950-10-22 |
| Ryszard Koncewicz | 1953-05-10 | 1956-07-22 |
| Alfred Nowakowski | 1956-08-26 | 1956-08-26 |
| Czesław Krug | 1956-10-28 | 1956-11-16 |
| Henryk Reyman | 1957-05-19 | 1958-10-05 |
| Czesław Krug | 1959-05-20 | 1962-11-28 |
| Wiesław Motoczyński | 1963-05-15 | 1965-11-01 |
| Ryszard Koncewicz | 1966-01-05 | 1966-01-05 |
| Antoni Brzeżańczyk, Kazimierz Górski and Klemens Nowak | 1966-05-03 | 1966-07-05 |
| Alfred Nowakowski | 1966-09-11 | 1966-10-22 |
| Michał Matyas | 1966-11-17 | 1967-10-29 |
| Ryszard Koncewicz | 1968-04-24 | 1970-10-25 |
| Kazimierz Górski | 1971-05-05 | 1976-07-31 |
| Jacek Gmoch | 1976-10-16 | 1978-09-06 |
| Ryszard Kulesza | 1978-10-11 | 1980-12-07 |
| Antoni Piechniczek | 1981-01-25 | 1986-06-16 |
| Wojciech Łazarek | 1986-10-07 | 1989-06-03 |
| Andrzej Strejlau | 1989-08-23 | 1993-09-22 |
| Lesław Ćmikiewicz | 1993-10-13 | 1993-11-17 |
| Henryk Apostel | 1994-02-09 | 1995-11-15 |
| Władysław Stachurski | 1996-02-19 | 1996-05-01 |
| Antoni Piechniczek | 1996-06-02 | 1997-05-31 |
| Krzysztof Pawlak | 1997-06-14 | 1997-06-14 |
| Janusz Wójcik | 1997-09-06 | 1999-10-09 |
| Jerzy Engel | 2000-01-26 | 2002-06-14 |
| Zbigniew Boniek | 2002-07-15 | 2002-11-20 |
| Paweł Janas | 2003-02-12 | 2006-06-20 |
| Leo Beenhakker | 2006-08-16 | — |
As of June 6, 2007, the ten players with the most caps for Poland are:
| # | Name | Career | Caps | Goals |
|---|---|---|---|---|
| 1. | Grzegorz Lato | 1971 - 1984 | 100 | 45 |
| 2. | Kazimierz Deyna | 1968 - 1978 | 97 | 41 |
| 3. | Władysław Żmuda | 1973 - 1986 | 91 | 1 |
| 4. | Jacek Bąk (*) | 1993 - present | 86 | 3 |
| 5. | Antoni Szymanowski | 1970 - 1980 | 82 | 1 |
| 6. | Zbigniew Boniek | 1976 - 1988 | 80 | 24 |
| 7. | Tomasz Wałdoch | 1991 - 2002 | 74 | 2 |
| 8. | Jacek Krzynówek (*) | 1998 - present | 73 | 13 |
| 9. | Piotr Świerczewski | 1992 - 2003 | 70 | 1 |
| 10. | Roman Kosecki | 1988 - 1995 | 69 | 19 |
- (*) - still active
As of June 6, 2007, the ten players with the most goals for Poland are:
| # | Player | Career | Goals (Caps) |
|---|---|---|---|
| 1. | Włodzimierz Lubański | 1963 - 1980 | 48 (65) |
| 2. | Grzegorz Lato | 1971 - 1984 | 45 (100) |
| 3. | Kazimierz Deyna | 1968 - 1978 | 41 (97) |
| 4. | Ernest Pol | 1955 - 1965 | 39 (46) |
| 5. | Andrzej Szarmach | 1973 - 1982 | 32 (61) |
| 6. | Gerard Cieślik | 1947 - 1958 | 27 (45) |
| 7. | Zbigniew Boniek | 1976 - 1988 | 24 (80) |
| 8. | Ernest Wilimowski | 1934 - 1939 | 21 (22) |
| 9. | Dariusz Dziekanowski | 1981 - 1990 | 20 (63) |
| 10. | Roman Kosecki | 1988 - 1995 | 19 (69) |
- (*) - still active
Poland u-19 National Football Team
Poland u-20 National Football Team
Poland u-21 national football team
Poland -
Norway 3-0
Ukraine -
Poland 1-3
Poland -
Italy 3-1
Poland -
Portugal 2-1
Portugal -
Poland 2-2
Poland -
Belgium 2-0
- Football in Poland
- History of football in Poland
- Polish Championship in Football
- Polish Cup
- Polish SuperCup
- Sports in Poland
- Official website
- Polish Goal
- Polish Soccer
- Pawel Mogielnicki's Page
- Kadra.pl
- Poland in World Cups
- Polish Soccer Resource and Community
|
International football
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
2006 FIFA World Cup finalists
|
|||||||||||||
|
|||||||||||||
|
UEFA Euro 2008 finalists
|
|||||||||||||
|
|||||||||||||