Turkey national football team
From Wikipedia, the free encyclopedia
| Turkey | |||||||||||||||||||||||||||||||||
| Nickname(s) | Ay-Yıldızlılar ("Crescent-Stars") | ||||||||||||||||||||||||||||||||
| Association | Turkish Football Federation | ||||||||||||||||||||||||||||||||
| Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||||||||
| Captain | Hakan Şükür | ||||||||||||||||||||||||||||||||
| Most caps | Rüştü Reçber (114) | ||||||||||||||||||||||||||||||||
| Top scorer | Hakan Şükür (59) | ||||||||||||||||||||||||||||||||
| Home stadium | Atatürk Olympic Stadium | ||||||||||||||||||||||||||||||||
| FIFA code | TUR | ||||||||||||||||||||||||||||||||
| FIFA ranking | 16 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 5 (June 2004) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 67 (October 1993) | ||||||||||||||||||||||||||||||||
| Elo ranking | 24 | ||||||||||||||||||||||||||||||||
| Highest Elo ranking | 9 (November 2002) | ||||||||||||||||||||||||||||||||
| Lowest Elo ranking | 82 (November 1985) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Istanbul, Turkey; October 26, 1923) |
|||||||||||||||||||||||||||||||||
| Biggest win (Ankara, Turkey; November 20, 1949) (Geneva, Switzerland; June 20, 1954) (Istanbul, Turkey; November 10, 1996) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Chorzow, Poland; April 24, 1968) (Istanbul, Turkey; November 14, 1984) (London, England; October 14, 1987) |
|||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 2 (First in 1954) | ||||||||||||||||||||||||||||||||
| Best result | Third place, 2002 | ||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||
| Appearances | 3 (First in 1996) | ||||||||||||||||||||||||||||||||
| Best result | Quarterfinals, 2000 | ||||||||||||||||||||||||||||||||
| Confederations Cup | |||||||||||||||||||||||||||||||||
| Appearances | 1 (First in 2003) | ||||||||||||||||||||||||||||||||
| Best result | 3rd, 2003 | ||||||||||||||||||||||||||||||||
The Turkey national football team is the national football team of Turkey and is controlled by the Turkish Football Federation. They are affiliated with UEFA.
The team's highest achievement was reaching 3rd place at the 2002 FIFA World Cup. Turkey also reached the quarter-finals at Euro 2000 and reached 3rd place at the 2003 Confederations Cup.
Contents |
Turkey qualified for the 1950 World Cup beating Syria 7-0 but they withdrew due to financial problems.
Turkey then qualified for the 1954 World Cup after a play-off with Spain. The Turkish team first lost 4-1 to Spain but a 1-0 win a few days later initiated a replay. On that occasion they tied 2-2 after, booking their place after a coin toss. Turkey was put in a group along with Hungary and West Germany. However the Turks never played Hungary due to the tournament format, and a 4-1 defeat by the Germans was followed by Turkey carrying out a 7-0 win over South Korea. Turkey lost the play-off to West Germany 7-2.
Despite the introduction of a national league, and showings by Turkish clubs in European competition, the 1960s would be a barren time for the national team. The 1970s saw Turkey hold their own in World Cup and European Championship qualifiers, but the team was a point too short to qualify for Euro 1972 and Euro 1976.
The 1980s saw Turkey two 8-0 defeats to England. Yet the 1990 World Cup qualifiers would mark a turning point for Turkish football, with Turkey only missing out on qualification in the final game.
Turkey qualified for the Euro 96, beating both Switzerland and Sweden 2-1, but then they lost all their matches without scoring a single goal. However, they did go home with an award: the fair-play award, given to Alpay Özalan.
Turkey qualified for Euro 2000 after winning a play-off against the Republic of Ireland. Turkey lost their first match 2-1 to Italy, they drew their second match against Sweden 0-0, and beat host nation Belgium 2-0, making it the first time in the history of the European Championship that a host nation had been eliminated in the first round, brought Turkey into the last eight of the tournament where Portugal won the quarter-final match 2-0.
The Turkish team started the 2002 World Cup with a 2-1 defeat against Brazil. Turkey passed the group stage with a 3-0 win against China.
Turkey then faced home team Japan, beating them 1-0. The Turkish team continued their run, as they beat Senegal 1-0 on a golden goal to book their place in the semi-finals where a 1-0 defeat against Brazil forced them to play the third place match, and a bronze medal was the prize after a 3-2 victory over South Korea. Hakan Şükür scored Turkey's first goal in 11.8 seconds, even when the South Koreans kicked off first. It was the fastest goal in World cup history.[1]
In the summer of 2003, Turkey reached third place at the 2003 Confederations Cup in which they drew 2-2 against Brazil. Turkey lost to eventual tournament winners France 3-2 in the semi-final match. Turkey defeated Colombia 2-1 to win third place.
The Turkish team failed to qualify for Euro 2004 on play-offs due to a loss to Latvia after finishing second in their group.
The Turkish team once again narrowly missed out on the finals after failing to win a play-off, this time on away goals against Switzerland, again after finishing second in their group. There were scenes of violence after the game on and off the pitch.
- 1930 - Did not enter
- 1934 - Withdrew
- 1938 - Did not enter
- 1950 - Qualified, but withdrew
- 1954 - Round 1
- 1958 - Withdrew
- 1962 to 1998 - Did not qualify
- 2002 - Third place
- 2006 - Did not qualify
- 1960 to 1992 - Did not qualify
- 1996 - Round 1
- 2000 - Quarterfinals
- 2004 - Did not qualify
- 2008 - Qualified
- 2003 Confederations Cup - 3rd place
|
|
Notes on the tie-breaking situation:
- Moldova and Hungary are ranked by their head-to-head records:
- Moldova – 3 pts, +1GD (3:0 H vs Hungary, 0:2 A vs Hungary)
- Hungary – 3 pts, -1GD (2:0 H vs Moldova, 0:3 A vs Moldova)
| November 21, 2007 19:00 EEST |
|||
| Bosnia and Herzegovina |
0 – 1 |
Ali Sami Yen, istanbul Attendance: |
|
- 2003 Confederations Cup - Third Place
The current squad.[2] All match statistics are updated up to November 23, 2007.
|
|
As of December 1, 2007, the ten players with the most caps for Turkey are:
| # | Name | Career | Caps | Goals |
|---|---|---|---|---|
| 1. | Rüştü Reçber (*) | 1993 - present | 115 | 0 |
| 2. | Hakan Şükür (*) | 1992 - present | 112 | 51 |
| 3. | Bülent Korkmaz | 1990 - 2005 | 102 | 2 |
| 4. | Tugay Kerimoğlu (*) | 1990 - 2007 | 94 | 2 |
| 5. | Alpay Özalan (*) | 1995 - 2005 | 90 | 4 |
| 6. | Ogün Temizkanoglu | 1990 - 2002 | 76 | 5 |
| 7. | Abdullah Ercan | 1992 - 2003 | 71 | 0 |
| 8. | Oğuz Çetin | 1988 - 1998 | 70 | 3 |
| 9. | Fatih Akyel (*) | 1997 - present | 64 | 0 |
| 10. | Arif Erdem | 1994 - 2003 | 60 | 11 |
- (*) - still active
| # | Player | Period | Goals (Caps) |
|---|---|---|---|
| 1 | Hakan Şükür | 1992-2005 | 51 (112) |
| 2 | Lefter Küçükandonyadis | 1948-1963 | 20 (46) |
| 3 | Cemil Turan | 1969-1979 | 19 (44) |
| 4 | Metin Oktay | 1969-1979 | 19 (36) |
| Coach | Job |
|---|---|
| Fatih Terim | General Manager |
| Müfit Erkasap | Assistant Manager |
| Oğuz Çetin | Coach |
| Metin Tekin | Coach |
| Eser Özaltındere | GK Coach |
| Manager | First Match | Last Match |
|---|---|---|
| 26/10/1923 | - | |
| 25/05/1924 | 12/09/1926 | |
| 17/07/1927 | 17/04/1932 | |
| 22/04/1932 | 04/11/1932 | |
| 12/07/1936 | 01/08/1937 | |
| 23/04/1948 | 30/05/1948 | |
| 02/08/1948 | 05/08/1948 | |
| 28/11/1948 | 20/05/1949 | |
| 20/11/1949 | - | |
| 28/05/1950 | 28/10/1950 | |
| 03/12/1950 | 10/06/1951 | |
| 17/06/1951 | 21/11/1951 | |
| 01/06/1952 | 23/06/1954 | |
| 17/10/1954 | - | |
| 03/04/1955 | 26/06/1955 | |
| 18/12/1955 | 01/05/1956 | |
| 16/11/1956 | 25/11/1956 | |
| 05/04/1957 | 08/12/1957 | |
| 04/05/1958 | 10/05/1959 | |
| 08/06/1960 | - | |
| 27/11/1960 | 16/05/1962 | |
| 10/10/1962 | - | |
| 25/11/1962 | 16/12/1962 | |
| 27/03/1963 | 09/10/1963 | |
| 27/09/1964 | 20/12/1964 | |
| 24/01/1965 | 09/05/1965 | |
| 21/07/1965 | 25/07/1965 | |
| 09/10/1965 | 30/05/1966 | |
| 12/10/1966 | 17/01/1969 | |
| 30/04/1969 | 16/11/1969 | |
| 17/10/1970 | 14/11/1971 | |
| 05/12/1971 | - | |
| 12/04/1972 | 31/10/1976 | |
| 17/11/1976 | - | |
| 16/02/1977 | 05/10/1978 | |
| 29/11/1978 | 15/10/1980 | |
| 25/03/1981 | - | |
| 15/04/1981 | 07/10/1981 | |
| 22/09/1982 | 04/04/1984 | |
| 06/09/1984 | 14/11/1984 | |
| 22/12/1984 | 03/04/1985 | |
| 01/05/1985 | 28/08/1985 | |
| 11/09/1985 | 12/11/1986 | |
| 04/03/1987 | 16/12/1987 | |
| 16/03/1988 | 15/11/1989 | |
| 11/04/1990 | - | |
| 27/05/1990 | 28/04/1993 | |
| 27/10/1993 | 19/06/1996 | |
| 14/08/1996 | 24/06/2000 | |
| 16/08/2000 | 18/02/2004 | |
| 31/03/2004 | - | |
| 28/04/2004 | 08/06/2005 | |
| 17/08/2005 | Incumbent |
- 1951 West Germany - Turkey 1-2 Coach: Rebii Erkal
- 1954 Turkey- Spain 1-0 Coach: Sandro Puppo
- 1954 Spain - Turkey 2-2 Coach: Sandro Puppo
- 1956 Turkey- Hungary 3-1 Coach: Giovanni Varglien
- 1970 West Germany - Turkey 1-1 Coach: Cihat Arman
- 1995 Turkey- Sweden 2-1 Coach: Fatih Terim
- 1995 Switzerland - Turkey 1-2 Coach: Fatih Terim
- 1997 Turkey- Netherlands 1-0 Coach: Mustafa Denizli
- 1998 Turkey- Germany 1-0 Coach: Mustafa Denizli
- 2000 Belgium - Turkey 0-2 Coach: Mustafa Denizli
- 2001 Turkey- Austria 5-0 Coach: Şenol Güneş
- 2002 Brazil - Turkey 2-1 Coach: Şenol Güneş
- 2002 Senegal - Turkey 0-1 Coach: Şenol Güneş
- 2002 Brazil - Turkey 1-0 Coach: Şenol Güneş
- 2002 South Korea - Turkey 2-3 Coach: Şenol Güneş
- 2003 Brazil - Turkey 2-2 Coach: Şenol Güneş
- 2003 France - Turkey 3-2 Coach: Şenol Güneş
- 2003 Colombia - Turkey 1-2 Coach: Şenol Güneş
- 2006 Italy - Turkey 1-1 Coach: Fatih Terim
- 2007 Greece - Turkey 1-4 Coach: Fatih Terim
- 2007 Brazil - Turkey 0-0 Coach: Fatih Terim
- Hakan Şükür scored the fastest goal ever in (10.8 seconds after kickoff) a World Cup finals match during the third-place game of the 2002 World Cup against South Korea.
- Turkey's highest FIFA World Ranking was 5th place. (June 2004)
- Nuri Şahin is the youngest player ever to have played and scored for the Turkish national team, ironically scoring against Germany, as he has both Turkish and German citizenships.
World Cups squads
Confederations Cup squads
- Turkish soccer(Football) latest news
- (Turkish) Official Site of Turkish Football Federation
- (Turkish) Turkish Football Statistics
- Unofficial site with extensive national team information
- RSSSF.com - Caps and goals leaders for Turkey
- RSSSF.com - Turkey national team coaches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
International football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||