UEFA Cup 2004-05
From Wikipedia, the free encyclopedia
The UEFA Cup 2004-05 season was won by CSKA Moscow, coming from behind in the final against Sporting Clube de Portugal. It was the first win by a Russian side in any European competition, and was even more impressive considering that the final was held at the José Alvalade Stadium, the home of Sporting. The match was refereed by Graham Poll.
Contents |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. |
7 | 4 | 2 | 1 | 1 | 6 | 3 | +3 |
| 2. |
7 | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
| 3. |
7 | 4 | 2 | 1 | 1 | 5 | 4 | -1 |
| 4. |
4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
| 5. |
3 | 4 | 1 | 0 | 3 | 2 | 6 | -4 |
| Matchday one | |||
| Feyenoord | 3–0 | Hearts | |
| Schalke | 1–1 | Basel | |
| Matchday two | |||
| Hearts | 0–1 | Schalke | |
| Ferencvárosi | 1–1 | Feyenoord | |
| Matchday three | |||
| Schalke | 2–0 | Ferencvárosi | |
| Basel | 1–2 | Hearts | |
| Matchday four | |||
| Ferencvárosi | 1–2 | Basel | |
| Feyenoord | 2–1 | Schalke | |
| Matchday five | |||
| Hearts | 0–1 | Ferencvárosi | |
| Basel | 1–0 | Feyenoord |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. |
9 | 4 | 3 | 0 | 1 | 11 | 4 | +7 |
| 2. |
6 | 4 | 2 | 0 | 2 | 4 | 3 | +1 |
| 3. |
6 | 4 | 2 | 0 | 2 | 5 | 6 | -1 |
| 4. |
4 | 4 | 1 | 1 | 2 | 7 | 7 | 0 |
| 5. |
4 | 4 | 1 | 1 | 2 | 4 | 11 | -7 |
| Matchday one | |||
| Steaua Bucureşti | 2–0 | Standard Liège | |
| Athletic Bilbao | 2–0 | Parma | |
| Matchday two | |||
| Parma | 1–0 | Steaua Bucureşti | |
| Beşiktaş | 3–1 | Athletic Bilbao | |
| Matchday three | |||
| Steaua Bucureşti | 2–1 | Beşiktaş | |
| Standard Liège | 2–1 | Parma | |
| Matchday four | |||
| Beşiktaş | 1–1 | Standard Liège | |
| Athletic Bilbao | 1–0 | Steaua Bucureşti | |
| Matchday five | |||
| Parma | 3–2 | Beşiktaş | |
| Standard Liège | 1–7 | Athletic Bilbao |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. |
9 | 4 | 3 | 0 | 1 | 7 | 5 | +2 |
| 2. |
7 | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
| 3. |
7 | 4 | 2 | 1 | 1 | 4 | 3 | +1 |
| 4. |
5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
| 5. |
0 | 4 | 0 | 0 | 4 | 2 | 7 | -5 |
| Matchday one | |||
| Dnipro Dnipropetrovsk | 3–2 | Club Brugge | |
| Real Zaragoza | 2–0 | Utrecht | |
| Matchday two | |||
| Utrecht | 1–2 | Dnipro Dnipropetrovsk | |
| Austria Wien | 1–0 | Real Zaragoza | |
| Matchday three | |||
| Dnipro Dnipropetrovsk | 1–0 | Austria Wien | |
| Club Brugge | 1–0 | Utrecht | |
| Matchday four | |||
| Austria Wien | 1–1 | Club Brugge | |
| Real Zaragoza | 2–1 | Dnipro Dnipropetrovsk | |
| Matchday five | |||
| Utrecht | 1–2 | Austria Wien | |
| Club Brugge | 1–1 | Real Zaragoza |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. |
10 | 4 | 3 | 1 | 0 | 8 | 1 | +7 |
| 2. |
9 | 4 | 3 | 0 | 1 | 4 | 4 | 0 |
| 3. |
7 | 4 | 2 | 1 | 1 | 9 | 3 | +6 |
| 4. |
3 | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
| 5. |
0 | 4 | 0 | 0 | 4 | 2 | 13 | -11 |
| Matchday one | |||
| Dinamo Tbilisi | 0–2 | Sochaux-Montbéliard | |
| Panionios | 0–1 | Newcastle United | |
| Matchday two | |||
| Newcastle United | 2–0 | Dinamo Tbilisi | |
| Sporting Clube de Portugal | 4–1 | Panionios | |
| Matchday three | |||
| Dinamo Tbilisi | 0–4 | Sporting Clube de Portugal | |
| Sochaux-Montbéliard | 0–4 | Newcastle United | |
| Matchday four | |||
| Sporting Clube de Portugal | 0–1 | Sochaux-Montbéliard | |
| Panionios | 5–2 | Dinamo Tbilisi | |
| Matchday five | |||
| Newcastle United | 1–1 | Sporting Clube de Portugal | |
| Sochaux-Montbéliard | 1–0 | Panionios |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. |
9 | 4 | 3 | 0 | 1 | 6 | 2 | +4 |
| 2. |
8 | 4 | 2 | 2 | 0 | 8 | 2 | +6 |
| 3. |
5 | 4 | 1 | 2 | 1 | 7 | 6 | +1 |
| 4. |
3 | 4 | 0 | 3 | 1 | 5 | 7 | -2 |
| 5. |
1 | 4 | 0 | 1 | 3 | 2 | 11 | -9 |
| Matchday one | |||
| Lazio | 1–1 | Villareal | |
| Egaleo | 0–1 | Middlesbrough | |
| Matchday two | |||
| Middlesbrough | 2–0 | Lazio | |
| Partizan | 4–0 | Egaleo | |
| Matchday three | |||
| Lazio | 2–2 | Partizan | |
| Villareal | 2–0 | Middlesbrough | |
| Matchday four | |||
| Partizan | 1–1 | Villareal | |
| Egaleo | 2–2 | Lazio | |
| Matchday five | |||
| Middlesbrough | 3–0 | Partizan | |
| Villareal | 4–0 | Egaleo |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. |
9 | 4 | 3 | 0 | 1 | 6 | 3 | +3 |
| 2. |
7 | 4 | 2 | 1 | 1 | 7 | 3 | +4 |
| 3. |
7 | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
| 4. |
6 | 4 | 2 | 0 | 2 | 8 | 3 | +5 |
| 5. |
0 | 4 | 0 | 0 | 4 | 3 | 16 | -13 |
| Matchday one | |||
| Amica Wronki | 0–5 | Rangers | |
| Auxerre | 0–0 | Grazer | |
| Matchday two | |||
| Grazer | 3–1 | Amica Wronki | |
| AZ Alkmaar | 2–0 | Auxerre | |
| Matchday three | |||
| Amica Wronki | 1–3 | AZ Alkmaar | |
| Rangers | 3–0 | Grazer | |
| Matchday four | |||
| AZ Alkmaar | 1–0 | Rangers | |
| Auxerre | 5–1 | Amica Wronki | |
| Matchday five | |||
| Grazer | 2–0 | AZ Alkmaar | |
| Rangers | 0–2 | Auxerre |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. |
9 | 4 | 3 | 0 | 1 | 10 | 3 | +7 |
| 2. |
9 | 4 | 3 | 0 | 1 | 9 | 5 | +4 |
| 3. |
7 | 4 | 2 | 1 | 1 | 6 | 6 | 0 |
| 4. |
4 | 4 | 1 | 1 | 2 | 9 | 7 | +2 |
| 5. |
0 | 4 | 0 | 0 | 4 | 2 | 15 | -13 |
| Matchday one | |||
| Benfica | 4–2 | Heerenveen | |
| Beveren | 1–5 | Stuttgart | |
| Matchday two | |||
| Stuttgart | 3–0 | Benfica | |
| Dinamo Zagreb | 6–1 | Beveren | |
| Matchday three | |||
| Benfica | 2–0 | Dinamo Zagreb | |
| Heerenveen | 1–0 | Stuttgart | |
| Matchday four | |||
| Dinamo Zagreb | 2–2 | Heerenveen | |
| Beveren | 0–3 | Benfica | |
| Matchday five | |||
| Stuttgart | 2–1 | Dinamo Zagreb | |
| Heerenveen | 1–0 | Beveren |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. |
9 | 4 | 3 | 0 | 1 | 5 | 3 | +2 |
| 2. |
7 | 4 | 2 | 1 | 1 | 6 | 4 | +2 |
| 3. |
7 | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
| 4. |
5 | 4 | 1 | 2 | 1 | 9 | 6 | +3 |
| 5. |
0 | 4 | 0 | 0 | 4 | 4 | 12 | -8 |
| Matchday one | |||
| Zenit Saint Petersburg | 5–1 | AEK Athens | |
| Alemannia Aachen | 1–0 | Lille | |
| Matchday two | |||
| Lille | 2–1 | Zenit Saint Petersburg | |
| Sevilla | 2–0 | Alemannia Aachen | |
| Matchday three | |||
| Zenit Saint Petersburg | 1–1 | Sevilla | |
| AEK Athens | 1–2 | Lille | |
| Matchday four | |||
| Sevilla | 3–2 | AEK Athens | |
| Alemannia Aachen | 2–2 | Zenit Saint Petersburg | |
| Matchday five | |||
| Lille | 1–0 | Sevilla | |
| AEK Athens | 0–2 | Alemannia Aachen |
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Olympiacos |
2-0 | 1-0 | 1-0 | |
| SC Heerenveen |
2-4 | 1-2 | 1-2 | |
| Grazer AK |
3-4 | 2-2 | 1-2 | |
| Sporting Clube de Portugal |
4-2 | 2-1 | 2-1 | |
| Valencia CF |
2-2(p) | 2-0 | 0-2 | |
| FC Dynamo Kyiv |
0-2 | 0-0 | 0-2 | |
| FC Shakhtar Donetsk |
2-1 | 1-1 | 1-0 | |
| Alemannia Aachen |
1-2 | 0-0 | 1-2 | |
| FK Austria Wien |
2-1 | 0-0 | 2-1 | |
| Fenerbahçe SK |
1-3 | 0-1 | 1-2 | |
| Panathinaikos |
1-2 | 1-0 | 0-2 | |
| Parma F.C. |
2-0 | 0-0 | 2-0(aet) | |
| FK Partizan |
3-2 | 2-2 | 1-0 | |
| PFC CSKA Moscow |
3-1 | 2-0 | 1-1 | |
| FC Basel |
0-2 | 0-0 | 0-2 | |
| Ajax |
2-3 | 1-0 | 1-3 |
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Olympiacos |
1-7 | 1-3 | 0-4 | |
| Middlesbrough F.C. |
2-4 | 2-3 | 0-1 | |
| Steaua Bucureşti |
0-2 | 0-0 | 0-2 | |
| FC Shakhtar Donetsk |
2-5 | 1-3 | 1-2 | |
| FK Austria Wien |
(a)3-3 | 1-1 | 2-2 | |
| Sevilla FC |
0-1 | 0-0 | 0-1 | |
| FK Partizan |
1-3 | 1-1 | 0-2 | |
| Lille OSC |
0-1 | 0-1 | 0-0 |
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Newcastle United F.C. |
2-4 | 1-0 | 1-4 | |
| Villarreal CF |
2-3 | 1-2 | 1-1 | |
| FK Austria Wien |
1-1(a) | 1-1 | 0-0 | |
| PFC CSKA Moscow |
4-2 | 4-0 | 0-2 |
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Sporting Clube de Portugal |
(a)4-4 | 2-1 | 2-3 | |
| Parma F.C. |
0-3 | 0-0 | 0-3 |
| May 18, 2005 | |||
| 1 – 3 | CSKA Moscow |
Estádio José Alvalade, Lisbon Attendance: 36,500 Referee: Graham Poll |
|
| Rogério |
(Report) | V. Berezutskiy Zhirkov Love |
|
||||||||||||